| Levels | MONDAY SESSION 1: 8/31 - 10/19 session 2: 10/26 - 12/7 (no classes 9/7) | WEDNESDAY Session 1: 9/2 - 10/14 session 2: 10/21 - 12/9 (no classes 11/25) | SATURDAY session 1: 9/5 - 10/24 session 2: 10/31 - 12/12 (no classes 10/3, 10/10, 11/28) |
|---|---|---|---|
| Adult Swim | 7:05 p.m. - 7:50 p.m. | 7:05 p.m. - 7:50 p.m. | 10:45 a.m. - 11:30 a.m. |
| Parent/Child | 5:20 p.m. - 5:50 p.m. | 5:20 p.m. - 5:50 p.m. | 9:00 a.m. - 9:30 a.m. |
| Preschool Aquatics | 5:55 p.m. - 6:25 p.m. | 5:55 p.m. - 6:25 p.m. | 9:35 a.m. - 10:05 a.m. |
| Learn to Swim | |||
| Level 1 | 6:30 p.m. - 7:00 p.m. | 6:30 p.m. - 7:00 p.m. | 10:10 a.m. - 10:40 a.m. |
| Level 2 | 6:30 p.m. - 7:00 p.m. | 6:30 p.m. - 7:00 p.m. | 10:10 a.m. - 10:40 a.m. |
| Level 3 | 6:30 p.m. - 7:00 p.m. | 6:30 p.m. - 7:00 p.m. | 10:10 a.m. - 10:40 a.m. |
| Level 4 | 7:05 p.m. - 7:50 p.m. | 7:05 p.m. - 7:50 p.m. | 10:45 a.m. - 11:30 a.m. |
| Level 5 | 7:05 p.m. - 7:50 p.m. | 7:05 p.m. - 7:50 p.m. | 10:45 a.m. - 11:30 a.m. |
0
0