Spring Semester (Jan. 14 - May 13)
| Area | Monday - Thursday | Friday | Saturday | Sunday | Sunday, Mar. 27 Spring Break | Monday, Mar. 28 - Friday, Apr. 1 Spring Break | Saturday, Apr. 2 Spring Break | Sunday, Apr. 17 Easter | Friday, Apr. 22 |
|---|---|---|---|---|---|---|---|---|---|
| SRWC | 5: 30 a.m. - 10 p.m. | 5:30 a.m. - 8 p.m. | 7 a.m.- 7 p.m. | 8 a.m. - 7 p.m. | Closed | 5:30 a.m. - 7 p.m. | 8 a.m. - 3 p.m. | Closed | 5:30 a.m. - 6:30 p.m. |
| Pro Shop | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 3 p.m. | Closed | 8 a.m. - 6 p.m. |
| Lap Pool | 5:30 a.m. - 9:30 p.m. | 5:30 a.m.- 7:30 p.m. | 7 a.m. - 6:30 p.m. | 8 a.m. - 6:30 p.m. | Closed | 6 a.m. - 6:30 p.m. | 8 a.m. - 2:30 p.m. | Closed | 5:30 a.m. - 6:15 p.m. |
| Leisure Pool | 5:30 a.m. - 9:30 p.m. * See note for special Leisure Pool closure hours | 5:30 a.m. - 7:30 p.m. | 7 a.m. - 6:30 p.m. | 8 a.m. - 6:30 p.m. | Closed | 6 a.m. - 6:30 p.m. | 8 a.m. - 2:30 p.m. | Closed | 5:30 a.m. - 6:15 p.m. |
| Climbing Wall | Mon./Tues./Thurs 5 - 9 p.m. | 5 - 8 p.m. | 1 - 4 p.m. | Closed | Closed | Monday/Thursday 5 - 7 p.m. | 1 - 3 p.m. | Closed | 5 - 6:30 p.m. |
| Rental Center | Mon./Tues./Thurs 5 - 8 p.m. or by appointment only | By appointment only | Closed | Closed | Closed | Monday/Thursday 5 - 7 p.m. or by appointment | Closed | Closed | By appointment only |
| Fitness Suite | 12 - 5 p.m. (starting 1/18/22) | 12 - 5 p.m. | Closed | Closed | Closed | By appointment only | Closed | Closed | 12 - 5 p.m. |
| Tri-Rec (starting 1/16/21) | 10 a.m. - 8 p.m. | 10 a.m. - 5 p.m. | 10 a.m. - 5 p.m. | 3 - 7 p.m. | Closed | Closed | Closed | Closed | 10 a.m. - 5 p.m. |
| Ice Arena | Available on Ice Arena webpage | ||||||||
* The Leisure Pool will be closed on Mondays from 2:15 - 4 p.m., Tuesdays from 10:15 a.m. - 2:30 p.m. and Wednesdays from 12 - 2:15 p.m.
We apologize for any inconvenience.