College of Education and Human Services
*For programs with conditional admission, the following are the minimum English scores required to be considered for conditional admission: IELTS 5.5, DET 95, TOEFL iBT 59, and PTE 46. Scores below these minimums will not be considered for conditional admission.
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Career Technical Teacher Education (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
Clinical Mental Health Counseling (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
Counseling (Ed.S.) | 79 | 6.5 | 58 | 110 | No |
Counselor Education and Supervision (Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Cultural Foundations (M.A., M.Ed. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Curriculum and Instruction (M.Ed., Ed.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes* |
Early Childhood Education (M.A.T. & M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Educational Psychology (M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Educational Technology (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
Health Education and Promotion (M.Ed. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Higher Education Administration (Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Higher Education Administration and Student Affairs (M.Ed. & Ed.S.) | 79 | 6.5 | 58 | 110 | No |
Human Development and Family Science (M.A.) | 79 | 6.5 | 58 | 110 | Yes* |
Interprofessional Leadership (Ed.D.) | 79 | 6.5 | 58 | 110 | No |
Learning Science (M.A. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes* |
Reading Specialization (M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Research, Measurement, and Statistics (M.Ed. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes* |
School Counseling (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
School Psychology (M.Ed., Ed.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Secondary Education (M.A.T.) | 79 | 6.5 | 58 | 110 | No |
Special Education (M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Special Education (Ed.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
0
0