College of Public Health and Health Sciences
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
|---|---|---|---|---|---|
Athletic Training (M.S.) | 94 | 7.0 | 65 | 120 | Yes* |
Audiology (M.A., Au.D. & Ph.D.) | 94 | 7.0 | 65 | 120 | No |
Clinical Epidemiology (MS) | 79 | 6.5 | 58 | 110 | Yes |
Communication Sciences and Disorders (Ph.D.) | 94 | 7.0 | 65 | 120 | No |
Exercise Physiology (M.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Nutrition (M.S.) | 79 | 6.5 | 58 | 110 | No |
Public Health (MPH) | 79 | 6.5 | 58 | 110 | No |
Public Health (PhD) | 94 | 7.0 | 65 | 120 | No |
Speech-Language Pathology (M.A.) | 94 | 7.0 | 65 | 120 | No |
0
0