Early Childhood - Graduate
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| N/A | Licensure | OAE (057; 055; 190) | N/A | Portal |
| N/A | (Content) | Literacy Lesson Plan | ECED 50402 | Watermark SLL |
| N/A | (Content) | Math Case Study (Parts 1 and 2) | ECED 50404 | Watermark SLL |
| N/A | (Content) | Social Studies Unit Plan | ECED 50301 | Watermark SLL |
| N/A | Clinical Experience | Student Teaching Evaluation | ECED 50125 | Portal |
| N/A | Instructional Practice | K-STEP | ECED 50125 | Portal |
| ODHE | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Disposition | Disposition - 3 | ECED 67292 (second time) | Portal |
| N/A | Disposition | Disposition - 2 | ECED 67292 (first time) | Portal |
| N/A | Disposition | Disposition - 1 | ECED 60152 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
Early Childhood - Undergraduate
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| N/A | Licensure | OAE (057; 055; 190) | N/A | Portal |
| N/A | (Content) | Literacy Lesson Plan | ECED 40402 | Watermark SLL |
| N/A | (Content) | Math Case Study (Parts 1 and 2) | ECED 40404 | Watermark SLL |
| N/A | (Content) | Social Studies Unit Plan | ECED 40301 | Watermark SLL |
| N/A | Clinical Experience | Student Teaching Evaluation | ECED 40292 | Portal |
| N/A | Instructional Practice | K-STEP | ECED 40125 | Portal |
| N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Disposition | Disposition - 3 | ECED 40292 | Portal |
| N/A | Disposition | Disposition - 2 | ECED 40492 | Portal |
| N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0