World Languages - ASL (Undergraduate)
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| 1 | Licensure | OAE (004; 050; 051) | N/A | Portal |
| 2 | (Content) | F. L. Content Knowledge Portfolio | MCLS 40660 | Watermark SLL |
| 3 | (Planning) | Unit Plan | MCLS 40660 | Watermark SLL |
| 4 | Clinical | Student Teaching Evaluation | MCLS 40525 | Portal |
| 5 | Instructional Practice | K-STEP | MCLS 40525 | Portal |
| 6 | (Content) | SLPI/ASLPI | N/A | N/A |
| 7 | (Other) | Advocacy Project | MCLS 30660 | Task |
| N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Disposition | Disposition - 3 | MCLS 40657 | Portal |
| N/A | Disposition | Disposition - 2 | MCLS 40660 | Portal |
| N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0