Pattern: 1 X 1:40
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45-9:25 | 1 | 2 | 3 | 4 | 5 |
8:50-10:30 | 6 | 7 | 8 | 9 | 10 | |
Block II | 11:00-12:40 | 11 | 12 | 13 | 14 | 15 |
12:05-1:45 | 16 | 17 | 18 | 19 | 20 | |
Block III | 2:15-3:55 | 21 | 22 | 23 | 24 | 25 |
3:20-5:00 | 26 | 27 | 28 | 29 | 30 |
Pattern: 1 X 1:40 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30-7:10PM | E1 | E2 | E3 | E4 |
|
7:20-9:00PM | E5 | E6 | E7 | E8 |
|
Pattern: 2 X 1:40
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45-9:25 | 1 | 2 | 1,3 | 2 | 3 |
8:50-10:30 | 4 | 5 | 4,6 | 5 | 6 | |
Block II | 11:00-12:40 | 7 | 8 | 7,9 | 8 | 9 |
12:05-1:45 | 10 | 11 | 10,12 | 11 | 12 | |
Block III | 2:15-3:55 | 13 | 14 | 16,15 | 14 | 15 |
3:20-5:00 | 16 | 17 | 16,18 | 17 | 18 |
Pattern: 2 X 1:40 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30-7:10PM | E1 | E2 | E1 | E2 |
|
7:20-9:00PM | E3 | E4 | E3 | E4 |
|
Pattern: 3 X 1:40
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45-9:25 | 1,2 | 1,3 | 2 | 1,3 | 2,3 |
8:50-10:30 | 4,5 | 4,6 | 5 | 4,6 | 5,6 | |
Block II | 11:00-12:40 | 7,8 | 7,9 | 8 | 7,9 | 8,9 |
12:05-1:45 | 10,11 | 10,12 | 11 | 10,12 | 11,12 | |
Block III | 2:15-3:55 | 13,14 | 13,15 | 14 | 13,15 | 14,15 |
3:20-5:00 | 16,17 | 16,18 | 17 | 16,18 | 17,18 |
Pattern: 3 X 1:40 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30-7:10PM | E1,E2 | E1 | E2 | E1,E2 |
|
7:20-9:00PM | E3,E4 | E3 | E4 | E3,E4 |
|
0
0