All graduate applicants must obtain a minimum TOEFL-IBT score of 71 -or- a minimum IELTS score of 6.0 -or- a minimum PTE score of 48 -or- a minimum DET score of 100 for full-time academic admission, with the many exceptions for individual graduate programs: Not sure what college your program is in? Check Majors and Degrees.
College of Aeronautics and Engineering
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Aviation Management and Logistics (M.S.) | 71 | 6.0 | 50 | 100 | Yes |
Engineering Technology (M.E.T.), Aerospace Engineering (M.S.), and Aerospace Engineering (Ph.D.) | 79 | 6.5 | 58 | 110 | Yes |
Mechatronics (M.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes |
College of Architecture and Environmental Design
TOEFL
(Internet-based)
IELTS
PTE
DET
(Duolingo English Test)
Conditional Admission
79
6.5
58
110
Yes
College of the Arts
Schools | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
School of Art | 79 | 6.5 | 58 | 110 | No |
School of Fashion | 94 | 7.0 | 65 | 120 | No |
School of Music | 71 | 6.0 | 50 | 100 | Yes |
School of Theatre and Dance | 71 | 6.0 | 50 | 100 | Yes |
College of Arts and Science
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Anthropology (M.A.) | 71 | 6.0 | 50 | 100 | Yes |
Applied Geology (Ph.D.) | 79 | 6.5 | 58 | 110 | Yes |
Applied Mathematics (M.A., M.S. & Ph.D.) | 71 | 6.0 | 50 | 100 | Yes |
Artificial Intelligence (M.S.) | 71 | 6.0 | 50 | 100 | Yes |
Biological Sciences (All M.S. & Ph.D. programs) | 94 | 7.0 | 65 | 120 | No |
Biology (M.A.) | 94 | 7.0 | 65 | 120 | No |
Biomedical Sciences (All M.S. & Ph.D. programs) | 94 | 7.0 | 65 | 120 | No |
Chemistry (M.A., M.S. & Ph.D.) | 71 | 6.0 | 50 | 100 | No |
Clinical Psychology (Ph.D.) | 94 | 7.0 | 65 | 120 | Yes |
Computer Science (M.A., M.S. & Ph.D.) | 71 | 6.0 | 50 | 100 | Yes |
Creative Writing (M.F.A.) | 94 | 7.0 | 65 | 120 | Yes |
Criminology and Criminal Justice (M.A.) | 94 | 7.0 | 65 | 120 | No |
Data Science (M.S.) | 71 | 6.0 | 50 | 100 | Yes |
English (M.A. & Ph.D.) | 94 | 7.0 | 65 | 120 | Yes |
English Rhetoric and Composition (Ph.D.) | 102 | 7.5 | 73 | 130 | Yes |
French (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Geographic Information Science (M.G.I.S.C.) | 79 | 6.5 | 58 | 110 | No |
Geography (M.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Geology (M.S.) | 79 | 6.5 | 58 | 110 | Yes |
History (M.A. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes |
Latin (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Liberal Studies (L.S.M.) | 102 | 7.5 | 73 | 130 | No |
Materials Science (M.S. & Ph.D.) | 71 | 6.0 | 50 | 100 | Yes |
Mathematics for Secondary Teachers (M.A.) | 71 | 6.0 | 50 | 100 | Yes |
Peace and Conflict Studies (M.A.) | 79 | 6.5 | 58 | 110 | No |
Philosophy (M.A.) | 102 | 7.5 | 73 | 130 | Yes |
Physics (M.A., M.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes |
Political Science (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Political Science (Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Psychological Science (Ph.D.) | 94 | 7.0 | 65 | 120 | Yes |
Public Administration (M.P.A.) | 79 | 6.5 | 58 | 110 | Yes |
Pure Mathematics (M.A., M.S. & Ph.D.) | 71 | 6.0 | 50 | 100 | Yes |
Sociology (M.A. & Ph.D.) | 94 | 7.0 | 65 | 120 | No |
Spanish (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Teaching English as a Second Language (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Translation (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Translation Studies (Ph.D.) | 102 | 7.5 | 73 | 130 | Yes |
Ambassador Crawford College of Business and Entrepreneurship
*For programs with conditional admission, the following are the minimum English scores required to be considered for conditional admission: IELTS 5.5, DET 95, TOEFL iBT 59, and PTE 46. Scores below these minimums will not be considered for conditional admission.
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Accounting (M.S.A.) | 79 | 6.5 | 58 | 110 | Yes* |
Business Administration (M.B.A.) | 79 | 6.5 | 58 | 110 | Yes* |
Business Administration (Ph.D.) | 100 | 7.0 | 68 | 120 | No |
Business Analytics (M.S.B.A.) | 79 | 6.5 | 58 | 110 | Yes* |
Economics (M.A.E.) | 79 | 6.5 | 58 | 110 | Yes* |
College of Communication and Information
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Communication Studies (M.A. for Fall 2024) | 94 | 7.0 | 65 | 120 | Yes |
Communication Studies (M.A. for Spring 2025 and after) | 79 | 6.5 | 58 | 110 | Yes |
Communication and Information (Ph.D.) | 94 | 7.0 | 65 | 120 | Yes |
Emerging Media and Technology (M.S.) | 79 | 6.5 | 58 | 110 | No |
Health Informatics (M.S.) | 94 | 7.0 | 65 | 120 | No |
Journalism Education (M.A.) | 71 | 6.0 | 50 | 100 | Yes |
Knowledge Management (M.S.) | 94 | 7.0 | 65 | 120 | No |
Library and Information Science (M.L.I.S.) | 94 | 7.0 | 65 | 120 | No |
Media and Journalism (M.A.) | 94 | 7.0 | 65 | 120 | Yes |
School Library Media K-12 (M.L.I.S.) | 94 | 7.0 | 65 | 120 | No |
User Experience (M.S.) | 94 | 7.0 | 65 | 120 | No |
Visual Communication Design (M.A. & M.F.A.) | 94 | 7.0 | 65 | 120 | Yes |
College of Education, Health and Human Services
*For programs with conditional admission, the following are the minimum English scores required to be considered for conditional admission: IELTS 5.5, DET 95, TOEFL iBT 59, and PTE 46. Scores below these minimums will not be considered for conditional admission.
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Athletic Training (M.S.) | 94 | 7.0 | 65 | 120 | Yes* |
Audiology (M.A., Au.D. & Ph.D.) | 94 | 7.0 | 65 | 120 | No |
Career Technical Teacher Education (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
Clinical Mental Health Counseling (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
Communication and Sciences Disorders (Ph.D.) | 94 | 7.0 | 65 | 120 | No |
Counseling (Ed.S.) | 79 | 6.5 | 58 | 110 | No |
Counselor Education and Supervision (Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Cultural Foundations (M.A., M.Ed. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Curriculum and Instruction (M.Ed., Ed.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes* |
Early Childhood Education (M.A.T. & M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Educational Psychology (M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Educational Technology (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
Exercise Physiology (M.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Health Education and Promotion (M.Ed. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Higher Education Administration (Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Higher Education Administration and Student Affairs (M.Ed. & Ed.S.) | 79 | 6.5 | 58 | 110 | No |
Hospitality and Tourism Management (M.S.) | 79 | 6.5 | 58 | 110 | No |
Human Development and Family Science (M.A.) | 79 | 6.5 | 58 | 110 | Yes |
Interprofessional Leadership (Ed.D.) | 79 | 6.5 | 58 | 110 | No |
Learning Science (M.A. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes* |
Nutrition (M.S.) | 79 | 6.5 | 58 | 110 | No |
Reading Specialization (M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Research, Measurement, and Statistics (M.Ed. & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes* |
School Counseling (M.Ed.) | 79 | 6.5 | 58 | 110 | No |
School Psychology (M.Ed., Ed.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Secondary Education (M.A.T.) | 79 | 6.5 | 58 | 110 | No |
Special Education (M.Ed.) | 79 | 6.5 | 58 | 110 | Yes* |
Special Education (Ed.S. & Ph.D.) | 79 | 6.5 | 58 | 110 | No |
Speech-Language Pathology (M.A.) | 94 | 7.0 | 65 | 120 | No |
Sport Administration (M.A.) | 79 | 6.5 | 58 | 110 | No |
College of Nursing
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Nursing (M.S.N) | 83 | 6.5 | 55 | 110 | Yes |
Nursing (D.N.P & Ph.D.) | 79 | 6.5 | 58 | 110 | Yes |
College of Public Health
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Clinical Epidemiology (M.S.) | 79 | 6.5 | 58 | 110 | Yes |
Public Health (M.P.H.) | 79 | 6.5 | 58 | 110 | No |
Public Health (Ph.D.) | 94 | 7.0 | 65 | 120 | No |
College of Podiatric Medicine
TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
94 | 7.0 | 65 | 120 | No |