College of Communication and Information
Programs | TOEFL(Internet-based) | IELTS | PTE | DET(Duolingo English Test) | Conditional Admission |
Communication Studies (M.A. for Fall 2024) | 94 | 7.0 | 65 | 120 | Yes |
Communication Studies (M.A. for Spring 2025 and after) | 79 | 6.5 | 58 | 110 | Yes |
Communication and Information (Ph.D.) | 94 | 7.0 | 65 | 120 | Yes |
Emerging Media and Technology (M.S.) | 79 | 6.5 | 58 | 110 | No |
Health Informatics (M.S.) | 94 | 7.0 | 65 | 120 | No |
Journalism Education (M.A.) | 71 | 6.0 | 50 | 100 | Yes |
Knowledge Management (M.S.) | 94 | 7.0 | 65 | 120 | No |
Library and Information Science (M.L.I.S.) | 94 | 7.0 | 65 | 120 | No |
Media and Journalism (M.A.) | 94 | 7.0 | 65 | 120 | Yes |
School Library Media K-12 (M.L.I.S.) | 94 | 7.0 | 65 | 120 | No |
User Experience (M.S.) | 94 | 7.0 | 65 | 120 | No |
Visual Communication Design (M.A. & M.F.A.) | 94 | 7.0 | 65 | 120 | Yes |
0
0