East Liverpool Campus Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 81 72 -9 -11.11 9.47 9.47 0.00 0.00
Sophomore 164 112 -52 -31.71 19.40 12.77 -6.63 -34.19
Junior 164 148 -16 -9.76 21.30 19.67 -1.63 -7.67
Senior 205 218 13 6.34 30.17 31.50 1.33 4.42
Post Undergraduate 36 36 0 0.00 5.40 5.70 0.30 5.56
Undergraduate Non-Degree 56 64 8 14.29 5.90 7.50 1.60 27.12
Undergraduate - Total 706 650 -56 -7.93 91.63 86.60 -5.03 -5.49
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 1 1 0 0.00 0.10 0.10 0.00 0.00
Graduate - Total 1 1 0 0.00 0.10 0.10 0.00 0.00
Overall - Total 707 651 -56 -7.92 91.73 86.70 -5.03 -5.49

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 12 6 -6 -50.00 1.43 0.60 -0.83 -58.14
Coll of Arch and Env Design 10 3 -7 -70.00 1.00 0.30 -0.70 -70.00
Coll of Ed Health Human Svcs 84 64 -20 -23.81 9.43 7.00 -2.43 -25.79
College of Arts and Sciences 94 66 -28 -29.79 9.97 7.33 -2.63 -26.42
College of Business Admin 99 87 -12 -12.12 10.40 9.83 -0.57 -5.45
College of Comm and Info 16 9 -7 -43.75 1.73 0.97 -0.77 -44.23
College of Nursing 94 89 -5 -5.32 23.50 22.43 -1.07 -4.54
College of Public Health 10 8 -2 -20.00 1.10 0.80 -0.30 -27.27
College of the Arts 15 10 -5 -33.33 1.53 1.03 -0.50 -32.61
Regional College 213 255 42 19.72 25.33 29.73 4.40 17.37
School of Digital Sciences 4 2 -2 -50.00 0.40 0.20 -0.20 -50.00
University College 55 51 -4 -7.27 5.80 6.37 0.57 9.77
Undergraduate - Total 706 650 -56 -7.93 91.63 86.60 -5.03 -5.49
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate Coll of Ed Health Human Svcs 0 1 1 - 0.00 0.10 0.10 -
College of Comm and Info 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 1 0 0.00 0.10 0.10 0.00 0.00
Overall - Total 707 651 -56 -7.92 91.73 86.70 -5.03 -5.49