Stark Campus Summer I & II 2018

 

6/26/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 79 77 -2 -2.53 8.90 8.47 -0.43 -4.87
Sophomore 189 150 -39 -20.63 22.77 15.87 -6.90 -30.31
Junior 225 207 -18 -8.00 27.10 23.70 -3.40 -12.55
Senior 510 388 -122 -23.92 60.37 44.10 -16.27 -26.95
Post Undergraduate 36 34 -2 -5.56 3.93 3.80 -0.13 -3.39
Undergraduate Non-Degree 55 79 24 43.64 6.50 8.50 2.00 30.77
Undergraduate - Total 1,094 935 -159 -14.53 129.57 104.43 -25.13 -19.40
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate  Doctoral 1 0 -1 -100.00 0.07 0.00 -0.07 -100.00
Masters 26 1 -25 -96.15 2.53 0.10 -2.43 -96.05
Graduate Non-Degree 9 4 -5 -55.56 0.90 0.50 -0.40 -44.44
Graduate - Total 36 5 -31 -86.11 3.50 0.60 -2.90 -82.86
Overall - Total 1,130 940 -190 -16.81 133.07 105.03 -28.03 -21.07

 

College Breakdown By Level
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 24 7 -17 -70.83 3.23 0.80 -2.43 -75.26
Coll of Arch and Env Design 11 12 1 9.09 1.13 1.20 0.07 5.88
Coll of Ed Health Human Svcs 148 163 15 10.14 17.73 18.60 0.87 4.89
College of Arts and Sciences 229 188 -41 -17.90 27.83 21.90 -5.93 -21.32
College of Business Admin 192 147 -45 -23.44 23.00 16.27 -6.73 -29.28
College of Comm and Info 89 80 -9 -10.11 9.97 8.63 -1.33 -13.38
College of Nursing 100 84 -16 -16.00 12.53 9.40 -3.13 -25.00
College of Public Health 19 10 -9 -47.37 2.13 0.97 -1.17 -54.69
College of the Arts 40 29 -11 -27.50 4.90 3.60 -1.30 -26.53
Regional College 179 132 -47 -26.26 19.70 13.83 -5.87 -29.78
University College 63 83 20 31.75 7.40 9.23 1.83 24.77
Undergraduate - Total 1,094 935 -159 -14.53 129.57 104.43 -25.13 -19.40
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate
Coll of Ed Health Human Svcs 19 5 -14 -73.68 1.83 0.60 -1.23 -67.27
College of Arts and Sciences 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
College of Comm and Info 4 0 -4 -100.00 0.40 0.00 -0.40 -100.00
College of Nursing 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
College of the Arts 4 0 -1 -100.00 0.07 0.00 -0.07 -100.00
Graduate - Total 36 5 -31 -86.11 3.50 0.60 -2.90 -82.86
Overall - Total 1,130 940 -190 -16.81 133.07 105.03 -28.03 -21.07