Room and Board Rates Included in the Tuition Guarantee Plan 2018-2019
| Room Type | Fall 2021 | Spring 2022 |
|---|---|---|
| Triple Room | $3,330 | $3,330 |
| Quad Room | $3,330 | $3,330 |
| Double* (Preponderant) | $3,540 | $3,540 |
| Triple with Private Bath | $3,748 | $3,748 |
| Double with Private Bath | $3,958 | $3,958 |
| Two Person Semi-Suite with Shared Bath | $3,958 | $3,958 |
| Single | $4,010 | $4,010 |
| Single with Half Bath | $4,218 | $4,218 |
| Deluxe Single | $4,322 | $4,322 |
| Single with Shared Bath | $4,428 | $4,428 |
| Double Deluxe Apartment | $4,582 | $4,582 |
| Single with Private Bath | $4,638 | $4,638 |
| Two Bedroom Suite with Shared Bath | $4,740 | $4,740 |
| Single Studio | $4,950 | $4,950 |
| Four Bedroom Apartment | $5,052 | $5,052 |
| Single Apartment | $5,262 | $5,262 |
*Figure used on the Tuition Guarantee At-a-Glance tab.
| Plan Type | Fall 2021 | Spring 2022 |
|---|---|---|
| The Gold | $2,545 | $2,545 |
| The Blue* (Preponderant) | $2,141 | $,2141 |
| Flash 100 | $1,250 | $1,250 |
| Flash 50 | $750 | $750 |
| Flash 30 | $500 | $500 |
| Flex Plan | $800 | $800 |
| Go Plan (Regional Campus Plan) | $150 | $150 |
*Figure used on the Tuition Guarantee At-a-Glance tab.
0
0