Housing and Meal Plan Rates Included in the Tuition Guarantee Plan 2020-2021
Housing Type | Fall 2021 | Spring 2022 |
---|---|---|
Triple | $3,531 | $3,531 |
Quad | $3,531 | $3,531 |
Double* | $3,755 | $3,755 |
Triple with Private Bath | $3,973 | $3,973 |
Double with Private Bath | $4,198 | $4,198 |
Two Person Semi-Suite with Semi-Private Bath | $4,198 | $4,198 |
Single | $4,253 | $4,253 |
Single with Half Bath | $4,473 | $4,473 |
Deluxe Single | $4,583 | $4,583 |
Single with Semi-Private Bath | $4,695 | $4,695 |
Double Deluxe Apartment | $4,857 | $4,857 |
Single with Private Bath | $4,918 | $4,918 |
Two Bedroom Suite with Semi-Private Bath | $5,025 | $5,025 |
Single Studio | $5,248 | $5,248 |
Four Bedroom Apartment | $5,355 | $5,355 |
Single Apartment | $5,578 | $5,578 |
Greek Housing Rates | ||
Epsilon-Rho of Kappa Sigma, Inc. | $4,231 | $4,231 |
*Figure used on the Tuition Guarantee At-a-Glance tab.
Plan Type | Fall 2021 | Spring 2022 |
---|---|---|
The Gold | $2,750 | $2,750 |
The Kent Plan | $2,500 | $2,500 |
The Blue* (Preponderant) | $2,287 | $2,287 |
Flash 100 | $1,350 | $1,350 |
Flash 50 | $800 | $800 |
Flash 30 | $550 | $550 |
Flex Plan | $800 | $800 |
Go Plan (Regional Campus Plan) | $165 | $165 |
*Figure used on the Tuition Guarantee At-a-Glance tab.
0
0