Undergraduate Minors
Pan-African Studies Minor
A Pan-African Studies minor introduces students to the experiences and accomplishments of people of African descent wherever they may be in the world. It complements majors in other fields that prepare students to work in areas such as education, law, law enforcement, public service, social work, research, foreign service, business and community development. Beyond the required courses, students may choose to focus on history, Diaspora studies, politics, language, culture, arts or a general program.
Pan-African Studies Minor Requirements (24 credits)
Course | Course # | Title | Credits |
AFS | 23001 | Black Experience I: Beginnings to 1865 | 3 |
23002 | Black Experience II: 1865-Present | 3 | |
37000 | Oral and Written Discourse in Pan-African Studies | 3 | |
37010 | Research Methods in Pan-African Studies | 3 | |
Elective upper-division courses | 3 | ||
Choose from the following: | 3 | ||
AFS | 22200 | Introduction to African Arts (3) | |
33200 | Ancient African Civilizations (3) | ||
34000 | Introduction to African World View (3) | ||
Choose from the following: | 3 | ||
AFS | 35100 | Black Social and Political Thought (3) | |
35200 | African Social and Political Systems (3) | ||
TOTAL: 21 |
Minimum cumulative 2.00 GPA required for graduation.
African Studies Minor
The African Studies minor provides a broad familiarity with African history, culture and contemporary problems. Study in this program may be coordinated with relevant language study through Pan-African Studies.
African Studies Minor Requirements (18 credits)
Course | Course # | Title | Credits |
Choose from the following courses: | 18 | ||
ANTH | 38250 | Religion: A Search for Meaning (3) | |
48212 | Kinship and Social Organization (3) | ||
ARAB | 11101 | Elementary Arabic I (5) | |
11102 | Elementary Arabic II (5) | ||
ARTH | 22020 | Art of Africa, Oceania and the Americas (3) | |
42025 | Art of West Africa (3) | ||
42026 | Art of Nigeria (3) | ||
42027 | Art of Central Africa (3) | ||
ECON | 32075 | Introduction to International Trade (3) | |
42075 | International Economic Relations (3) | ||
42076 | Economic Development (3) | ||
GEOG | 31070 | Population and Environment (3) | |
37040 | Geography of Africa (3) | ||
41073 | Conservation of Natural Resources (3) | ||
44010 | Geography of the Global Economy (3) | ||
HIST | 31130 | History of African Civilization (3) | |
41131 | History of Africa to 1880 (3) | ||
41132 | History of Africa, 1880 - Present (3) | ||
MCLS | 40420 | Foreign Languages and Cultural Studies (3) | |
MUS | 42111 | African Music and Culture (3) | |
AFS | 10101 | Elementary Kiswahili I (4) | |
10102 | Elementary Kiswahili II (4) | ||
15200 | Introduction to West African Cultures (3) | ||
22200 | Introduction to African Arts (3) | ||
25200 | East African-Kiswahili Cultures (3) | ||
32050 | African Literature (3) | ||
33200 | Ancient African Civilizations (3) | ||
34000 | Introduction to the African Wold View (3) | ||
34100 | Islamic West Africa (3) | ||
35200 | African Social and Political Systems (3) | ||
37020 | Model African Union (3) | ||
37100 | Pan-African Women's Literature (3) | ||
43395 | Study Abroad: Ghana (3) | ||
44095 | ST: Contemporary Africa | ||
42095 | Special Topics in the Literature of Pan-Africa (3) | ||
POL | 30540 | African Politics (3) | |
30840 | Nongovernmental Organizations (3) | ||
40530 | Politics of War (3) | ||
40560 | Human Rights and Social Justice (3) | ||
TOTAL: 18 |
Minimum cumulative 2.00 GPA required for graduation.
Studies in Globalization, Identity and Space Minor
The interdisciplinary program in Globalization, Identity and Space is intended to promote students' awareness of the differences an similarities that characterize the world's increasingly interconnected communities. It is a cooperative endeavor of the Anthropology, Geography and Pan-African Studies departments. The program requirements successful completion of at lease 21 semester hours of coursework selected from the participating departments.
Studies in Globalization, Identity and Space Minor Requirements (21 credits)
Course | Course # | Title | Credits |
---|---|---|---|
ANTH | 18210 | Introduction to Cultural Anthropology | 3 |
GEOG | 22061 | Human Geography | 3 |
AFS | 15200 | Introduction to West Africa | 3 |
Electives (choose from at least two disciplines) | 12 | ||
ANTH | 38250 | Religion: The Search for Meaning (3) | |
48212 | Kinship and Social Organization (3) | ||
48214 | Politics of Culture (3) | ||
48220 | Cultural Ecology (3) | ||
48250 | Culture and Curing (3) | ||
48270 | Native Peoples of North America (3) | ||
48630 | Pacific Island Cultures (3) | ||
GEOG | 17063 | World Geography (3) | |
31070 | Population and the Environment (3) | ||
32080 | Politics and Place (3) | ||
37040 | Geography of Africa (3) | ||
37050 | Geography of Russia and the Commonwealth of Independent States (3) | ||
37066 | Geography of Europe (3) | ||
37070 | Geography of East and Southeast Asia (3) | ||
37079 | Geography of South Asia (3) | ||
37084 | Geography of South America (3) | ||
37085 | Geography of Central America and Mexico (3) | ||
AFS | 32050 | African Literatures (3) | |
33130 | Gender and Sexuality in Africa and the African Diaspora (3) | ||
35200 | African Social and Political Systems (3) | ||
37100 | Pan-African Women's Literature (3) | ||
MINIMUM TOTAL: 21 |
Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F). For information on the major Residence Requirements please visit the University Residence Requirements policy.