K-12 TESL (Undergraduate)
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location | 
|---|---|---|---|---|
| N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR | 
| N/A | Clinical Experience | Student Teaching Evaluation | ENG 41009 | Portal | 
| N/A | Licensure | OAE (004; 021) | N/A | Portal | 
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics | 
| N/A | Instructional Practice | K-STEP | ENG 41009 | Portal | 
| N/A | Disposition | Disposition - 3 | ENG 41009 | Portal | 
| N/A | Disposition | Disposition - 2 | ENG 31007 | Portal | 
| N/A | Disposition | Disposition - 1 | CULT 29535 | Portal | 
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR | 
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR | 
