| Date | Start | End | Title | Description | Downtime |
|---|---|---|---|---|---|
| 8/15/2019 | 5:00 AM | 5:30 AM | Webex is being turned off for users, they will no longer be able to log into the WebEx website or application. | ||
| 8/15/2019 | 5:00 AM | 6:00 AM | Improved functionality and view on KSU Mobile | ||
| 8/15/2019 | 5:00 AM | 5:30 AM | Updated text in email to students | ||
| 8/15/2019 | 5:00 AM | 7:00 AM | Retirement system contributions by Faculty will be up-to-date | ||
| 8/15/2019 | 5:00 AM | 7:00 AM | Faster load times for Flashline | ||
| 8/15/2019 | 5:30 AM | 6:00 AM | Improved performance | ||
| 8/15/2019 | 6:00 AM | 7:00 AM | Improved monitoring of applications | ||
| 8/15/2019 | 9:30 AM | 10:00 AM | Better wifi connection for guests | ||
| 8/18/2019 | 5:00 AM | 5:30 AM | Improved Future Flashes Program functionality. | ||
| 8/20/2019 | 5:00 AM | 7:00 AM | GPS program updates | ||
| 8/24/2019 - 8/25/2019 |
8:00 PM | 6:05 AM | Marketing Cloud August 2019 Release - Maintenance | Maintenance and improved functionality | |
| 8/27/2019 | 5:00 AM | 7:00 AM | GPS program updates | ||
| 8/29/2019 | 5:00 AM | 7:00 AM | ePRINT - Backend Maintanence | No user impact | |
| 8/29/2019 | 5:00 AM | 7:00 AM | Transferology Update | Updates to KSU tranfer credits program | |
| 8/29/2019 | 6:00 AM | 6:30 AM | Jamf - Backend Maintanence | This maintanence will alleviate performance issues with the management portal. | |
| 9/3/2019 | 5:00 AM | 7:00 AM | GPS program updates | ||
| 9/3/2019 | 6:00 AM | 7:00 AM | Dispatch Display - Backend Maintanence | No user impact | |
| 9/5/2019 | 2:00 AM | 6:00 AM | Web apps return resources to normal | Return to normal scale |