Technology Workshops
Welcome to IT Training. We offer workshops on technology topics including Microsoft M365, Google, Adobe Products, Cloud Storage, and much more. All sessions are available FREE to students, staff, faculty.
Members of the IT Training and Outreach team are available for individual consultation through the IT Training Bookings Page. Click here to SCHEDULE TIME WITH A TRAINER.
Information Technology has a large range of technology workshops available to everyone - students, faculty, and staff with over 50 different workshop offerings to choose from!
UPCOMING SESSIONS
January 2026
| Date | Time | Title |
|---|---|---|
| Jan 6 | 9:00 am - 10:15 am | Chrome River - Travel & Expense Reimbursement |
| Jan 6 | 2:00 pm - 3:15 pm | |
| Jan 7 | 10:30 am - 11:45 am | Microsoft Teams for Academics |
| Jan 7 | 2:00 pm - 3:15 pm | Departmental Security Administrator (DSA) Workshop |
| Jan 7 | 3:30 pm - 4:45 pm | |
| Jan 8 | 9:00 am - 10:15 am | |
| Jan 8 | 10:30 am - 11:45 am | |
| Jan 9 | 9:00 am - 10:15 am | |
| Jan 9 | 10:30 am - 11:45 am | |
| Jan 9 | 2:00 pm - 3:15 pm | |
| Jan 12 | 2:00 pm - 3:15 pm | |
| Jan 12 | 3:30 pm - 4:45 pm | |
| Jan 13 | 9:00 am - 10:15 am | |
| Jan 14 | 10:30 am - 11:45 am | |
| Jan 14 | 3:30 pm - 4:45 pm | |
| Jan 15 | 10:30 am - 11:45 am | |
| Jan 15 | 12:00 pm - 1:00 pm | |
| Jan 16 | 9:00 am - 10:15 | |
| Jan 20 | 9:00 am - 10:15 am | |
| Jan 20 | 10:30 am - 11:45 am | |
| Jan 20 | 2:00 pm - 4:00 pm | |
| Jan 21 | 10:30 am - 11:45 am | |
| Jan 21 | 2:00 pm - 3:15 pm | |
| Jan 21 | 3:30 pm - 4:45 pm | |
| Jan 22 | 9:00 am - 10:15 am | |
| Jan 22 | 10:30 am - 11:45 am | |
| Jan 22 | 2:00 pm - 3:15 pm | |
| Jan 22 | 3:30 pm - 4:45 pm | |
| Jan 23 | 9:00 am - 10:15 am | |
| Jan 23 | 10:30 am - 11:45 am | |
| Jan 23 | 2:00 pm - 3:15 pm | |
| Jan 23 | 3:30 pm - 4:45 pm | |
| Jan 26 | 10:30 am - 11:45 am | |
| Jan 26 | 2:00 pm - 3:15 pm | |
| Jan 26 | 3:30 pm - 4:45 pm | |
| Jan 27 | 9:00 am - 10:15 am | |
| Jan 27 | 10:30 am - 11:45 am | |
| Jan 27 | 2:00 pm - 3:15 pm | |
| Jan 27 | 3:30 pm - 4:45 pm | |
| Jan 28 | 10:30 am - 11:45 am | |
| Jan 28 | 2:00 pm - 3:15 pm | |
| Jan 28 | 3:30 pm - 4:45 pm | |
| Jan 29 | 10:30 am - 11:45 am | |
| Jan 29 | 2:00 pm - 3:30 pm | |
| Jan 30 | 9:00 am - 11:30 am | |
| Jan 30 | 2:00 pm - 3:15 pm |
February 2026
March 2026
| Date | Time | Title |
|---|---|---|
| Mar 2 | 3:30 pm - 4:45 pm | |
| Mar 3 | 9:00 am - 10:15 am | |
| Mar 3 | 10:30 am - 11:45 am | |
| Mar 3 | 2:00 pm - 3:15 pm | |
| Mar 4 | 2:00 pm - 3:15 pm | |
| Mar 4 | 3:30 pm - 4:45 pm | |
| Mar 5 | 9:00 am - 10:15 am | |
| Mar 5 | 10:30 am - 11:45 am | |
| Mar 5 | 2:00 pm - 3:15 pm | |
| Mar 5 | 3:30 pm 4:45 pm | |
| Mar 6 | 9:00 am - 10:15 am | |
| Mar 6 | 10:30 am - 11:45 am | |
| Mar 13 | 10:30 am - 11:45 am | |
| Mar 16 | 10:30 am - 11:45 am | |
| Mar 16 | 2:00 pm - 3:15 pm | |
| Mar 17 | 9:00 am - 10:15 am | |
| Mar 17 | 10:30 am - 11:45 am | |
| Mar 17 | 2:00 pm - 3:15 pm | |
| Mar 18 | 10:30 am - 11:45 am | |
| Mar 18 | 2:00 pm - 3:15 am | |
| Mar 19 | 9:00 am - 10:15 am | |
| Mar 19 | 10:30 am - 11:45 am | |
| Mar 19 | 3:30 pm - 4:45 pm | |
| Mar 20 | 10:30 am - 11:45 am | |
| Mar 23 | 2:00 pm - 3:15 pm | |
| Mar 24 | 10:30 am - 11:15 am | |
| Mar 24 | 2:00 pm - 3:15 pm | |
| Mar 25 | 10:30 am - 11:45 am | |
| Mar 25 | 3:30 pm - 4:45 pm | |
| Mar 26 | 2:00 pm - 3:15 pm | |
| Mar 27 | 9:00 am - 11:30 am | |
| Mar 30 | 10:30 am - 11:45 am | |
| Mar 31 | 9:00 am - 10:15 am | |
| Mar 31 | 10:30 am - 11:45 am |