AA Job Group, Wage and Race Codes
| Code | Name |
|---|---|
| 1A | Upper Level Managers – President/Provost/VPs |
| 1B | Upper Level Managers – Assoc/Asst VPs |
| 1C | Upper Level Managers – Deans/Assoc/Asst |
| 1D | Upper Level Managers – Chairs/Directors |
| 1E | Upper Level Managers |
| 2A | Professor |
| 2B | Associate Professor |
| 2C | Assistant Professor |
| 2D | Instructor |
| 2E | Other/Lecturer/Teaching Staff |
| 3A | Upper Level Professionals |
| 3B | Lower Level Professionals |
| 4A | Upper Level Clerical |
| 4B | Mid Level Clerical |
| 4C | Lower Level Clerical |
| 5A | Technician/Other Specialty |
| 5B | Technician/Health/Lab/Research |
| 5C | Technician/Elec/Data Process |
| 5D | Technician/Comm/Media |
| 6A | Craftworkers |
| 7A | Service/Maint: Delivery/Receiving |
| 7B | Service/Maint: Cust/Maint/Repair |
| 7C | Service/Maint: Protective Services |
| 7D | Service/Maint: Food Services |
| 99 | Applicant pool positions |
| Wage Code | From | To |
|---|---|---|
| A | $0 | $9,999 |
| B | $10,000 | $19,999 |
| C | $20,000 | $29,000 |
| D | $30,000 | $39,000 |
| E | $40,000 | $49,000 |
| F | $50,000 | $59,000 |
| G | $60,000 | $69,000 |
| H | $70,000 | $79,000 |
| I | $80,000 | $89,000 |
| J | $90,000 | $99,000 |
| K | $100,000 | $109,000 |
| L | $110,000 | $9,999,999,999 |
| Category | Definition |
|---|---|
| The concept of race as used by the Equal Employment Opportunity Commission (EEOC) does not denote clear-cut scientific definitions of anthropological origins. Definitions of the race and ethnicity categories are as follows: | |
| Hispanic or Latino | A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin regardless of race. |
| White/Caucasian (Not Hispanic or Latino) | A person having origins in any of the original peoples of Europe, the Middle East, or North Africa. |
| Black or African American (Not Hispanic or Latino) | A person having origins in any of the black racial groups of Africa. |
| Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino) | A person having origins in any of the peoples of Hawaii, Guam, Samoa, or other Pacific Islands. |
| Asian (Not Hispanic or Latino) | A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian Subcontinent, including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam. |
| American Indian or Alaska Native (Not Hispanic or Latino) | A person having origins in any of the original peoples of North and South America (including Central America), and who maintain tribal affiliation or community attachment. |
| Two or More Races (Not Hispanic or Latino) | All persons who identify with more than one of the above races. |