UPCOMING SESSIONS
April 2026
| Date | Time | Title |
|---|---|---|
| April 1 | 10:30 am - 11:45 am | |
| April 2 | 9:00 am - 10:15 am | |
| April 2 | 10:30 am - 11:45 am | |
| April 3 | 9:00 am - 10:15 am | |
| April 3 | 10:30 am - 11:45 am | |
| April 6 | 2:00 pm - 3:15 pm | |
| April 6 | 3:30 pm - 4:45 pm | |
| April 7 | 10:30 am- 11:45 am | |
| April 7 | 2:00 pm - 3:15 pm | |
| April 8 | 10:30 am - 11:45 am | |
| Apr 8 | 12:00 pm - 5:00 pm | |
| April 9 | 9:00 am - 10:15 am | |
| April 9 | 10:30 am - 11:45 am | |
| April 9 | 12:00 pm - 5:00 pm | |
| April 10 | 10:30 am - 11:45 am | |
| April 10 | 2:00 pm - 4:00 pm | |
| April 13 | 10:30 am - 11:45 am | |
| April 13 | 3:30 pm - 4:45 pm | |
| April 14 | 8:30 am - 12:30 pm | |
| April 14 | 2:00 pm - 3:15 pm | |
| April 14 | 3:30 pm - 4:45 pm | |
| April 15 | 10:30 am - 11:45 am | |
| April 15 | 2:00 pm - 3:15 pm | |
| April 15 | 2:00 pm - 3:30 pm | |
| April 16 | 9:00 am - 11:00 am | |
| April 16 | 2:00 pm - 3:15 pm | |
| April 16 | 3:30 pm - 4:45 pm | |
| April 17 | 9:00 am - 10:15 am | |
| April 17 | 10:30 am - 11:45 am | |
| April 17 | 12:00 pm - 5:00 pm | |
| April 20 | 9:00 am - 10:15 am | |
| April 20 | 10:30 am - 11:45 am | |
| April 20 | 2:00 pm - 3:15 pm | |
| April 21 | 10:30 am - 11:45 am | |
| April 21 | 2:00 pm - 3:15 pm | |
| April 21 | 3:30 pm - 4:45 pm | |
| April 22 | 10:30 am - 11:45 am | |
| April 22 | 3:30 pm - 4:45 pm | |
| April 23 | 9:00 am - 11:30 am | |
| April 23 | 12:00 pm - 5:00 pm | |
| April 24 | 9:00 am - 10:15 am | |
| April 24 | 10:30 am - 11:45 am | |
| April 24 | 2:00 pm - 3:15 am | |
| April 24 | 3:30 pm - 4:45 pm | |
| April 27 | 10:30 am - 11:45 am | |
| April 27 | 2:00 pm - 3:15 pm | |
| April 28 | 10:30 am - 11:45 am | |
| April 28 | 2:00 pm - 3:15 pm | |
| April 30 | 8:30 am - 12:30 pm |
May 2026
| Date | Time | Title |
|---|---|---|
| Date | Time | Title |
| May 1 | 8:30 am - 12:30 pm | |
| May 7 | 3:30 pm - 4:45 pm | |
| May 12 | 10:30 am - 11:45 am | Microsoft Teams Phone |
Summer 2026
| Date | Time | Title |
|---|---|---|
| June 3 | 1:30 pm - 2:45 pm | |
| June 18 | 10:30 pm - 11:45 pm | |
| July 1 | 2:00 pm - 3:15 pm | |
| July 16 | 9:00 am - 10:15 am | |
| July 28 | 3:30 pm - 4:45 pm | |
| Aug 13 | 9:00 am - 10:15 am |
0
0