Dining Hours of Operation
Bamboo Pan-Asian Cuisine Coming Spring '26 to The Hub!
Spring Semester
Holiday/Break Hours
*Hours are subject to change
Bamboo Pan-Asian Cuisine Coming Spring '26 to The Hub!
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| DI Dining | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 3 p.m. | Closed |
| DI - Grab and Go | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 3 p.m. | Closed |
| Eastway | 9 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 9 a.m. - 9 p.m. |
| Eastway Metropolitan Deli | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. |
| Eastway Market | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Rosie's Diner | 11 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Rosie's Tri Deli | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. |
| Rosie's Market | 11 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 10 a.m. - 3 p.m. |
| Golden Habanero | Closed | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| RECHARGE | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| Bamboo - Coming Soon! | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 6 p.m. |
| Homeslice | Closed | 10:30 a.m. - 4 p.m. | 10:30 a.m. - 4 p.m. | 10:30 a.m. - 4 p.m. | 10:30 a.m. - 4 p.m. | 10:30 a.m. - 4 p.m. | Closed |
| Flash Bistro by Amazon JWO | 10 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 10 a.m. - 9 p.m. |
| Grill 72 at the Rathskellar | Closed | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 9 p.m. | 10:30 a.m. - 6 p.m. |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Library | 1 p.m. - 8 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 10 p.m. | 8 a.m. - 5 p.m. | 10:30 a.m. - 5 p.m. |
| Esplanade | Closed | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 3 p.m. | Closed |
| Charging Station (Aeronautics) | Closed | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | Closed | Closed |
| Commerce Cafe Grab & Go | Closed | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 3 p.m. | Closed |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
*updated as of Feb. 13, 2026
| Saturday, March 7 | Sunday, March 8 | Monday, march 9 | Tuesday, March 10 | Wednesday, March 11 | Thursday, march 12 | Friday, March 13 | Saturday, march 14 | |
|---|---|---|---|---|---|---|---|---|
| DI Dining | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| DI - Grab and Go | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway | 9 a.m. - 9 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. |
| Eastway Metropolitan Deli | 11 a.m. - 10 p.m. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway Market | 10 a.m. - 10 p.m. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Saturday, March 7 | Sunday, March 8 | Monday, march 9 | Tuesday, March 10 | Wednesday, March 11 | Thursday, march 12 | Friday, March 13 | Saturday, march 14 | |
|---|---|---|---|---|---|---|---|---|
| Rosie's Diner | 11 a.m. - 10 p.m. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Tri Deli | 11 a.m. - 10 p.m. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Market | 11 a.m. - 10 p.m. | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Saturday, March 7 | Sunday, March 8 | Monday, march 9 | Tuesday, March 10 | Wednesday, March 11 | Thursday, march 12 | Friday, March 13 | Saturday, march 14 | |
|---|---|---|---|---|---|---|---|---|
| Einstein Bagels | Closed | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | Closed |
| Golden Habanero | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| RECHARGE | Closed | Closed | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | Closed |
| Bamboo - Coming Soon! | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | Closed | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | Closed |
| Homeslice | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Flash Bistro by Amazon JWO | Closed | Closed | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | Closed |
| Grill 72 at the Rathskellar | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Saturday, March 7 | Sunday, March 8 | Monday, march 9 | Tuesday, March 10 | Wednesday, March 11 | Thursday, march 12 | Friday, March 13 | Saturday, march 14 | |
|---|---|---|---|---|---|---|---|---|
| Library | Closed | Closed | 8:30 a.m. - 3 p.m. | 8:30 a.m. - 3 p.m. | 8:30 a.m. - 3 p.m. | 8:30 a.m. - 3 p.m. | 8:30 a.m. - 3 p.m. | Closed |
| Esplanade | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Saturday, March 7 | Sunday, March 8 | Monday, march 9 | Tuesday, March 10 | Wednesday, March 11 | Thursday, march 12 | Friday, March 13 | Saturday, march 14 | |
|---|---|---|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Cafe Grab & Go | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Saturday, March 7 | Sunday, March 8 | Monday, march 9 | Tuesday, March 10 | Wednesday, March 11 | Thursday, march 12 | Friday, March 13 | Saturday, march 14 | |
|---|---|---|---|---|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
*updated as of Feb. 13, 2026
*Hours are subject to change