Agenda
Faculty Senate Agenda – November 10, 2025
| Item No. | Item | ||||
1. | Call to Order | ||||
2. | Roll Call | ||||
3. | Approval of the Agenda | ||||
4. | Approval of the October 13, 2025, Faculty Senate Meeting Minutes (click here) | ||||
5. | Chair’s Remarks | ||||
6. | Executive Vice President and Provost’s Remarks | ||||
7. | Old Business:
| ||||
8. | EPC Action Items: | ||||
Item | Proposal | Overview | |||
AMBASSADOR CRAWFORD COLLEGE OF BUSINESS ANDENTREPRENEURSHIP (presented by Dean Deborah Spake) | |||||
| 1 Department of Sport, Hospitality and Event Management | Establish department (fall 2026) APPROVED 24:0:1at EPC | ||||
| UNIVERSITY REQUIREMENTS CURRICULUM COMMITTEE (presented by Co-Chairs Jennifer McCullough and Alison Smith and Dean Mandy Munro-Stasiuk) | |||||
| 2 American Civic Literacy Requirement (View PowerPoint here.) | View | Establish policy (fall 2026) APPROVED 22:0:1at EPC | |||
| 3 Diversity Course Requirement | View | Either (1) inactivate requirement OR (2) inactivate requirement and establish a perspectives requirement (fall 2026) EPC voted for (1) inactivate requirement APPROVED 17:6:1 | |||
Item | Proposal | Overview | ||||
| Response to ORC 3345.454 Policies on Tenure and Retrenchment and Elimination of Undergraduate Degree Programs (aka Senate Bill 1) APPROVED 12:8:2 at EPC | ||||||
| COLLEGE OF APPLIED AND TECHNICAL STUDIES | ||||||
1 | Horticulture - B.A.H. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
2 | Horticulture Technology - A.A.S. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
3 | Radiologic Technology - A.T.S. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
4 | Respiratory Care - B.S. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| COLLEGE OF ARTS AND SCIENCES | ||||||
| Department of Africana Studies | ||||||
5 | Africana Studies - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| Department of Chemistry and Biochemistry | ||||||
6 | Chemistry - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| Department of Earth Sciences | ||||||
7 | Earth Science - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| Department of Modern and Classical Language Studies | ||||||
8 | Classics - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
9 | French - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| Department of Mathematics | ||||||
10 | Mathematics - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| Department of Physics | ||||||
11 | Physics - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| COLLEGE OF EDUCATION, HEALTH AND HUMAN SERVICES | ||||||
| School of Health Sciences | ||||||
12 | Community Health Education - B.S. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
13 | School Health Education - B.S.E. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| School of Teaching, Learning and Curriculum Studies | ||||||
14 | Earth Science - B.S.E. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
15 | Life Science - B.S.E. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
16 | Life Science/Chemistry - B.S.E. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
17 | Physical Science - B.S.E. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
| COLLEGE OF THE ARTS | ||||||
| School of Theatre and Dance | ||||||
18 | Dance - B.F.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
19 | Dance Studies - B.A. | Inactivate degree program; admission was suspended spring 2026 (fall 2026) | ||||
9. | New Business | |||||
10. | Additional Items | |||||
11. | Announcements / Statements for the Record | |||||
12. | Adjourn | |||||
Additional Items: Faculty Senate Executive Committee Minutes (click on the links to go to individual minutes): 10-6-2025 Executive Committee Meeting Minutes 10-22-2025 Executive Committee Meeting Minutes 10-29-2025 Executive Committee Meeting Minutes
EPC Information Items(passed by Faculty Senate Executive Committee on behalf of Faculty Senate): | ||||||
Item | Proposal | Overview | ||||
| COLLEGE OF EDUCATION, HEALTH AND HUMANSERVICES | ||||||
| 1. Educational Leadership K-12 - Ed.S. | View | Inactivate program per the Program Suspension policy; admission to the major was suspended for fall 2020 (EPC 1/27/2020) (fall 2026) | ||||
| 2. Educational Leadership K-12 - Ph.D. | View | Inactivate program per the Program Suspension policy; admission to the major was suspended for fall 2020 (EPC 1/27/2020) (fall 2026) | ||||
| 3. Cultural Foundations - M.A. | View | Inactivate degree program; admission was suspended spring2026 (fall 2026) | ||||
| AMERICAN CIVICLITERACY REQUIREMENT | ||||||
| 1. HIST 12061 American Foundations: From Pre-Colonization to Civil War and Reconstruction | View | Establish (fall 2026) | ||||
| 2. POL 10101 American Government | View | Establish (fall 2026) | ||||
| GRADUATE DEAN’SADVISORY COUNCIL | ||||||
| Language Requirement for Graduate Students | View | Inactivate policy(fall 2026) | ||||
| OFFICE OF THE BURSAR | ||||||
| Undergraduate Tuition Guarantee Program | View | Establish policy (fall 2025) | ||||