Membership
University Council on Technology 25-26 Membership
Name | Department | College | Campus | Start | End | |
| Omar De la Cruz Cabrera | Math Sci | CAS | K | 2025 | 2028 | |
| Martin J. Jencius | LDES | EHHS | K | 2025 | 2028 | |
| Jason T. Lorenzon | CAE | K | 2024 | 2027 | ||
| Shelley Marshall | CATS | Ash | 2025 | 2028 | ||
| Wendy M. Tietz | Accounting | ACBE | K | 2024 | 2027 |
ALTERNATES
Name | Department | College | Campus | Start | End | |
| Linda Piccirillo-Smith | Africana Stds | CAS | K | 2025 | 2026 | |
| Helen Piontkivska | Biological Stds | CAS | K | 2025 | 2026 | |
| Melanie Renee Roll | Art | COA | K | 2025 | 2026 |