Membership
University Council on Technology
26-27 Membership
| Name | Department | College | Campus | Start | End | |
| Omar De la Cruz Cabrera | Math Sci | CAS | K | 2025 | 2028 | |
| Martin J. Jencius | LDES | EHHS | K | 2025 | 2028 | |
| Jason T. Lorenzon | CAE | K | 2024 | 2027 | ||
| Shelley Marshall | CATS | Ash | 2025 | 2028 | ||
| Wendy M. Tietz | Accounting | ACBE | K | 2024 | 2027 |
ALTERNATES
| Name | Department | College | Campus | Start | End | |
| Oliver Ruff | Math Sci | CSH | St | 2026 | 2027 | |
| Gargi Bhaduri | Fashion Design & Merchandising | COA | K | 2026 | 2027 | |
| Cristin Compton | Comm Studies | CCI | K | 2026 | 2027 |