Image

Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | 3 |
GEOG 31064 | CLIMATE AND THE ENVIRONMENT | 3 |
GEOG 41066 | GLOBAL CLIMATE CHANGE | 3 |
Statistical Electives, choose from the following | 3-4 | |
ESCI 42030 | REMOTE SENSING | |
GEOG 39002 | STATISTICAL METHODS IN GEOGRAPHY | |
GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | |
GEOG 49230 | REMOTE SENSING | |
MATH 30011 | BASIC PROBABILITY AND STATISTICS | |
Minor Electives, choose from the following: 1 | 6 | |
ESCI 44074 | PALEOCEANOGRAPHY | |
BSCI 30370 | CLIMATE CHANGE BIOLOGY | |
GEOG 41051 | NATURAL DISASTERS AND SOCIETY | |
GEOG 41065 | APPLIED CLIMATOLOGY | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 46080 | URBAN SUSTAINABILITY | |
Minimum Total Credit Hours: | 18 |
Appropriate special topic courses maybe taken with the approval of the program director.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
What's Next
Be one step closer to joining our Golden Flashes family!