Image
Contact Us
- Andrew Scholl | ascholl1@kent.edu |
330-672-7669 - Speak with an Advisor
Code | Title | Credit Hours |
---|---|---|
Minor Requirement | ||
GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | 4 |
GEOG 49080 | ADVANCED GEOGRAPHIC INFORMATION SCIENCE | 3 |
Minor Electives, choose from the following: | 9-10 | |
GEOG 49072 | GEOGRAPHIC INFORMATION SCIENCE AND HEALTH | |
GEOG 49075 | GEOGRAPHIC INFORMATION SCIENCE: APPLICATIONS FOR SOCIAL PROBLEMS | |
GEOG 49076 | SPATIAL PROGRAMMING | |
GEOG 49078 | GEOGRAPHIC INFORMATION SCIENCE AND ENVIRONMENTAL HAZARDS | |
GEOG 49085 | WEB AND MOBILE GEOGRAPHIC INFORMATION SCIENCE | |
GEOG 49162 | CARTOGRAPHY | |
GEOG 49195 | SPECIAL TOPICS IN GEOGRAPHIC INFORMATION SCIENCE | |
GEOG 49230 | REMOTE SENSING | |
Minimum Total Credit Hours: | 16 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
What's Next
Be one step closer to joining our Golden Flashes family!