Image
Contact Us
- Emariana Widner | ewidner@kent.edu |
330-672-3226 - Speak with an Advisor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
Minor Electives, choose from the following: | 9 | |
ENVS 22070 | NATURE AND SOCIETY (KSS) | |
GEOG 10160 | INTRODUCTION TO GEOGRAPHY | |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) | |
GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | |
GEOG 21062 | PHYSICAL GEOGRAPHY (KBS) | |
GEOG 22061 | HUMAN GEOGRAPHY (DIVG) (KSS) | |
Geography (GEOG) Upper-Division Electives (30000 or 40000 level) | 6 | |
Minimum Total Credit Hours: | 15 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
What's Next
Be one step closer to joining our Golden Flashes family!