SPED DFED - Graduate
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| N/A | Licensure | OAE (004; 044; 190) | N/A | Portal |
| N/A | (Content) | Literacy Assessment | SPED 53313 | Watermark SLL |
| N/A | (Planning) | Curriculum Unit / Intervention Plan | SPED 53324 | Watermark SLL |
| N/A | (Content) | Final Field Experience Reflection | SPED 63092 | Watermark SLL |
| N/A | (Content) | Teaching Demo | SPED 53062 | Watermark SLL |
| N/A | (Planning) | IEP-IFSP | SPED 64951 | Watermark SLL |
| N/A | (Content) | Behavior Change Project | SPED 53031 | Watermark SLL |
| N/A | Clinical Experience | Student Teaching Evaluation | SPED 69525 | Portal |
| ODHE | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Instructional Practice | K-STEP | SPED 69525 | Portal |
| N/A | Disposition | Disposition - 3 | SPED 63992 (second time) | Portal |
| N/A | Disposition | Disposition - 2 | SPED 63992 (first time) | Portal |
| N/A | Disposition | Disposition - 1 | SPED 53309 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
SPED DFED - Undergraduate
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| N/A | Licensure | OAE (004; 044; 190) | N/A | Portal |
| N/A | (Content) | Teaching Demo | SPED 43062 | Watermark SLL |
| N/A | (Content) | Behavior Change Project | SPED 43031 | Watermark SLL |
| N/A | (Content) | Lesson Plan MI | SPED 43063 | Watermark SLL |
| N/A | (Content) | Literacy Assessment | SPED 43313 | Watermark SLL |
| N/A | (Planning) | Curriculum Unit/Intervention Plan | SPED 43324 | Watermark SLL |
| N/A | (Planning) | IEP-IFSP | SPED 44951 | Watermark SLL |
| N/A | (Content) | Final Field Experience Reflection | SPED 44092; 44192 | Watermark SLL |
| N/A | Clinical Experience | Student Teaching Evaluation | SPED 49525 | Portal |
| ODHE | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Instructional Practice | K-STEP | SPED 49525 | Portal |
| N/A | Disposition | Disposition - 3 | SPED 44492 | Portal |
| N/A | Disposition | Disposition - 2 | SPED 43392 | Portal |
| N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0