SPED MM+MI (Undergraduate)
| SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
|---|---|---|---|---|
| N/A | Licensure | OAE (004; 043; 190) | N/A | Portal |
| N/A | (Content) | Behavior Change | SPED 43031 | Watermark SLL |
| N/A | (Content) | Teaching Demo | SPED 43062 | Watermark SLL |
| N/A | (Content) | Lesson Plan MI | SPED 43063 | Watermark SLL |
| N/A | (Content) | IEP/IFSP | SPED 44951 | Watermark SLL |
| N/A | (Content) | Final Field Experience Reflection | SPED 44092; 44192 | Watermark SLL |
| N/A | Instructional Practice | K-STEP | SPED 49525 | Portal |
| N/A | Clinical Experience | Student Teaching Evaluation | SPED 49525 | Portal |
| ODHE | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
| N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
| N/A | Disposition | Disposition - 3 | SPED 49525 | Portal |
| N/A | Disposition | Disposition - 2 | SPED 44092 | Portal |
| N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
| ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
| ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0