| Correct | Incorrect | Notes |
|---|---|---|
| The John Elliot Center for Architecture and Environmental Design | The Center for Architecture and Environmental Design | |
| Design Innovation Hub (DI Hub on second reference) | Design Innovation HUB | (Hub not all capitalized) |
| Memorial Athletic and Convocation Center (MAC Center on second reference) | MACC or M.A.C.C. | |
| Ritchie Hall | Oscar Ritchie Hall | (One-name policy for named halls) |
| Schwartz Center | Michael Schwartz Center | (One-name policy for named halls) |
| Lefton Esplanade | Esplanade | |
| McGilvrey Hall | (Frequently misspelled) | |
| MACC Annex | Gym Annex | |
| University Library | Main Library or Library | (For the name of the building) |
| Warren Student Recreation and Wellness Center (center on subsequent references) | SWRC; Rec | (No acronyms) |
| University Auditorium in Cartwright Hall | Cartwright Auditorium | |
| Kiva | KIVA | (Not capitalized) |
| Kent Student Center | Kent State Center or Kent State Student Center Kent Student Center Hub/HUB | (Hub not all capitalized) |
0
0