Below is a matrix of permanent KSU courses that are wholly dedicated to providing exposure to many aspects of environmental science or design. They are referred to as "focused" (as opposed to "inclusive").
Any of the courses below meet the institute's undergraduate Fellows Program's requirement of completing one environmentally related course per semester.
| Course Prefix | Course Number | Course Title | Class |
|---|---|---|---|
| ANTH | 48220/58220 | CULTURAL ECOLOGY AND SUSTAINABILITY | Both |
| ANTH | 48835 | PRIMATE ECOLOGY AND CONSERVATION | Undergraduate |
| ARCH | 40502/50502 | ENVIRONMENTAL TECHNOLOGY II | Both |
| ARCH | 45591/55591 | SEMINAR: ENVIRONMENTAL TECHNOLOGY III | Both |
| ARCS | 30421 | ENVIRONMENTAL IMPERATIVES | Undergraduate |
| BSCI | 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | Undergraduate |
| BSCI | 30274 | FORESTRY | Undergraduate |
| BSCI | 30275 | LOCAL FLORA | Undergraduate |
| BSCI | 30277 | ECONOMIC BOTANY | Undergraduate |
| BSCI | 30360 | GENERAL ECOLOGY | Undergraduate |
| BSCI | 30361 | BIOGEOGRAPHY | Undergraduate |
| BSCI | 30362 | INTRODUCTION TO BIOLOGY OF THE TROPICS | Undergraduate |
| BSCI | 30370 | CLIMATE CHANGE BIOLOGY | Undergraduate |
| BSCI | 40222/50222/70222 | INVASION BIOLOGY | Both |
| BSCI | 40270 | PLANT ECOLOGY | Undergraduate |
| BSCI | 40363/50363/70363 | MICROBIAL ECOLOGY | Both |
| BSCI | 40364/50364/70364 | LIMNOLOGY | Both |
| BSCI | 40368/50368/70368 | WETLAND ECOLOGY AND MANAGEMENT | Both |
| BSCI | 40374/50374/70374 | CONSERVATION BIOLOGY | Both |
| BSCI | 40375/50375/70375 | ENVIRONMENTAL BIOLOGY AND MANAGEMENT | Both |
| BSCI | 40376/50376/70376 | TROPICAL FIELD BIOLOGY AND CONSERVATION | Both |
| BSCI | 40380/50380/70380/ESCI 40380/ESCI 50380 | BIOGEOCHEMISTRY | Both |
| BSCI | 40389 | ECOLOGY AND NATURAL HISTORY OF MEDITERRANEAN ECOSYSTEMS | Undergraduate |
| BSCI | 50372/60372/70372 | COMMUNITIES AND ECOSYSTEMS | Graduate |
| BSCI | 50373/60373/70373 | POPULATION AND COMMUNITY ECOLOGY | Graduate |
| BSCI | 60107/80107 | REPRODUCIBLE QUANTITATIVE METHODS FOR ECOLOGICAL DATA | Graduate |
| BSCI | 60370/70370 | ECOLOGICAL AND EVOLUTIONARY GENETICS | Graduate |
| CMGT | 27210 | SUSTAINABILITY IN THE BUILT ENVIRONMENT | Undergraduate |
| CMGT | 42051 | ALTERNATIVE ENERGY SYSTEMS IN BUILDING DESIGN | Undergraduate |
| CMGT | 67320 | APPLIED SUSTAINABILITY IN CONSTRUCTION MANAGEMENT | Graduate |
| COMM | 37091 | SEMINAR: COMMUNICATION AND ENVIRONMENTAL ADVOCACY | Undergraduate |
| ENVS | 22070 | NATURE AND SOCIETY | Undergraduate |
| ENVS | 32091 | ENVIRONMENTAL STUDIES AND SUSTAINABILITY | Undergraduate |
| EPI | 73027 | BIOLOGICAL BASIS OF PUBLIC HEALTH | Graduate |
| ESCI | 33025 | WATER AND THE ENVIRONMENT | Undergraduate |
| ESCI | 40380/50380/BSCI 40380/50380/70380 | BIOGEOCHEMISTRY | Both |
| ESCI | 41085 | MASS EXTINCTIONS: CAUSES AND CONSEQUENCES | Undergraduate |
| ESCI | 42068/52068 | CONTAMINANT HYDROLOGY AND HYDROGEOLOGY | Both |
| ESCI | 44072/54072 | MARINE PROCESSES | Both |
| ESCI | 44074/54074 | PALEOCEANOGRAPHY | Both |
| GAE | 32000 | FUEL CELL TECHNOLOGY | Undergraduate |
| GAE | 42002 | ENERGY MANAGEMENT SYSTEMS | Undergraduate |
| GAE | 42004 | ADVANCED FUEL CELL TECHNOLOGY | Undergraduate |
| GEOG | 21062 | PHYSICAL GEOGRAPHY | Undergraduate |
| GEOG | 31070 | POPULATION AND ENVIRONMENT | Undergraduate |
| GEOG | 32023 | CAMPUS AND COMMUNITY GARDENS | Undergraduate |
| GEOG | 40292 | FIELD METHOD TOOLS IN ACTION | Undergraduate |
| GEOG | 41051/51051/71051 | NATURAL DISASTERS AND SOCIETY | Both |
| GEOG | 41065/51065/71065 | APPLIED CLIMATOLOGY | Both |
| GEOG | 41066/51066/71066 | GLOBAL CLIMATE CHANGE | Both |
| GEOG | 41073/51073/71073 | CONSERVATION OF NATURAL RESOURCES | Both |
| GEOG | 41074/51074/71074 | RESOURCE GEOGRAPHY | Both |
| GEOG | 41077/51077/71077 | WATER AND SOCIETY | Both |
| GEOG | 41800/51800/71800 | GLOBAL ENVIRONMENTAL ISSUES | Both |
| GEOG | 42064/52064/72064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | Both |
| GEOG | 46060/56060/76060 | FOOD SECURITY AND SUSTAINABILITY | Both |
| GEOG | 46080/56080/76080 | URBAN SUSTAINABILITY | Both |
| GEOG | 40292/50292/70292 | FIELD EXPERIENCE IN GEOGRAPHY | Both |
| HIST | 31500/PHIL 31080 | FOUNDATIONS IN THE HISTORY AND PHILOSOPHY OF SCIENCE | Undergraduate |
| HIST | 31543 | THE SCIENTIFIC REVOLUTION | Undergraduate |
| HTM | 55047/RPTM 45057 | GLOBAL ISSUES OF TOURISM TRADE | Both |
| PACS | 35050/POL 30350 | ENVIRONMENTAL CONFLICT RESOLUTION | Undergraduate |
| PH | 10002 | INTRODUCTION TO GLOBAL HEALTH | Undergraduate |
| PH | 20001 | ESSENTIALS OF EPIDEMIOLOGY | Undergraduate |
| PH | 43013 | BUILT ENVIRONMENT AND PUBLIC HEALTH | Undergraduate |
| PH | 44003 | ENVIRONMENTAL HEALTH ISSUES IN LOW- AND MIDDLE-INCOME COUNTRIES | Undergraduate |
| PHIL | 30025 | ENVIRONMENTAL ETHICS | Undergraduate |
| PHIL | 31035 | PHILOSOPHY AND JUSTICE | Undergraduate |
| POL | 40440 | U.S. ENVIRONMENTAL POLITICS AND POLICY | Undergraduate |
| RPTM | 36083 | ENVIRONMENTAL EDUCATION AND CONSERVATION | Undergraduate |
| RPTM | 45057/HTM 55047 | GLOBAL ISSUES OF TOURISM TRADE | Undergraduate |
| RPTM | 46070/56070 | PARK PLANNING | Both |
| SOC | 42565/52565 | ENVIRONMENTAL SOCIOLOGY | Both |
| VCD | 43006 | ENVIRONMENTAL GRAPHIC DESIGN | Undergraduate |
0
0