Faculty Senate 2025-2026 Membership Roster
Senator | Home Department | Electorate | Start Year/ Term End |
Abraham, Ann k | Chemistry (Ashtabula) | Ashtabula | 2012 - 2027 |
Aller, Loretta | Nursing | Nursing | 2025 - 2028 |
Antenucci, Bob | Business Technology (Trumbull) | Applied & Tech Studies | 2022 - 2028 |
Bagheri, Omid | Economics (Salem) | Salem | 2019 - 2028 |
Bhargava, Tina | Public Health | Non-Tenure-Eligible | 2021 - 2027 |
Boyd-Swan, Casey | Economics | Business & Entrepreneurship | 2023 - 2026 |
Butler, Matt | Social Work/CATS (Ashtabula) | Non-Tenure-Eligible | 2024 - 2027 |
Cunningham, Jennifer | English | At-Large | 2017 - 2027 |
Dalman, Mark | Podiatric Medicine | Podiatric Medicine | 2023 - 2026 |
Dauterich, Edward l | English | Non-Tenure-Eligible | 2014 - 2026 |
De La Cruz Cabrera, Omar | Mathematical Sciences | Arts & Sciences | 2021 - 2027 |
Dees, David m | Foundations, Leadership & Admin | At-Large | 2024 - 2027 |
Earp, Vanessa | University Libraries | At-Large | 2022 - 2028 |
Evey, Julie | Psychology (Geauga) | Non-Tenure-Eligible | 2020 - 2026 |
Ewing, Michelle | Media & Journalism | Communication & Info | 2023 - 2026 |
Fisch, Michael | Applied Science & Technology | Aeronautics & Engineering | 2023 - 2026 |
Foster, Michelle | Sociology & Criminology | Non-Tenure-Eligible | 2013 - 2026 |
Guan, Tianyuan | Biostatistics | Public Health | 2023 - 2027 |
Kaplan, David j | Geography | Arts & Sciences | 2017 - 2026 |
Kennedy, Sean | University Libraries | University Libraries | 2023 - 2026 |
Kent, Terri | Theater & Dance | The Arts | 2024 - 2027 |
Kroeger, Janice | Teaching, Learning, & Curr Studies | At-Large | 2015 - 2027 |
Landingham, Velvet | Mgmt. & Info Systems (Geauga) | Geauga | 2020 - 2026 |
Maguire, Aaron | Communication Studies | Non-Tenure-Eligible | 2025 - 2028 |
Mangrum, Richard | Aeronautics | Non-Tenure-Eligible | 2023 - 2026 |
McMahon, Taryn | School of Art | The Arts | 2026 - 2027 |
Mechenbier, Mahli | English (Geauga) | Non-Tenure-Eligible | 2016 - 2028 |
Meshkani, Taraneh | Architecture | Architecture & Env Design | 2023 - 2026 |
Mocioalca, Oana | Mathematical Sciences | Arts & Sciences | 2018 - 2026 |
Nickels, Ashley | Peace & Conflict Studies | University College | 2024 - 2027 |
Perera, Vicumpriya | Mathematical Science (Trumbull) | Trumbull | 2019 - 2028 |
Piccirillo-Smith, Linda | Africana Studies | Non-Tenure-Eligible | 2013 - 2027 |
Piontkivska, Helen | Biological Sciences | Arts & Sciences | 2019 - 2028 |
Rose, Lydia | Sociology (East Liverpool) | East Liverpool | 2022 - 2028 |
Roxburgh, Susan n | Sociology | Arts & Sciences | 2001 - 2028 |
Salaba, Athena n | School of Information | At-Large | 2020 - 2026 |
Seelye, James | History (Stark) | Stark | 2024 - 2027 |
Smith, Deborah | Philosophy | Arts & Sciences | 2009 - 2027 |
Smith, Gregory | Biological Sciences | Stark | 2025 - 2028 |
Taber, Jennifer | Psychology | At-Large | 2023 - 2026 |
Taylor, Eric | Earth Science (Stark) | Non-Tenure-Eligible | 2021 - 2027 |
Tippey, Brett | Architecture | Honors College | 2024 - 2027 |
Torres, Francisco | Teaching, Learning, and Curriculum | At-Large | 2025 - 2028 |
Vachon, Lauren | Multidisciplinary Social Science | Non-Tenure-Eligible | 2025 - 2028 |
Wagner, Laurie | Health Sciences | Educ. Health Human Services | 2021 - 2027 |
Walton-Fisette, Theresa | Foundation, Leadership & Admin | Educ. Health Human Services | 2015 - 2027 |
Was, Christopher | Psychological Sciences | Arts & Sciences | 2021 - 2027 |
Winkler, Kyle | English (Tuscarawas) | Tuscarawas | 2024 - 2027 |
MEMBERS OF FACULTY SENATE EXECUTIVE COMMITTEE
j CHAIR k VICE CHAIR l SECRETARY m AT-LARGE n APPOINTED | |||