The Unmanned Aircraft Systems Flight Operations program provides you with the knowledge and skills to become a successful drone pilot and work in industries such as agriculture, public safety and more. With hands-on training, cutting-edge technology and experienced faculty, you'll be equipped to navigate the skies with confidence. Enroll now and soar towards a promising career in unmanned aircraft systems.
| Semester One | Credits | ||
|---|---|---|---|
| ! | AERN 15000 | INTRODUCTION TO AERONAUTICS - Also available at MAPS Air Museum for participating high schools. | 3 |
| ! | AERN 25800 | INTRODUCTION TO UNMANNED AIRCRAFT SYSTEMS | 3 |
| ! | MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| ! | AERN 15745 | NON-PILOT ELEMENTS OF FLIGHT THEORY - Also available at MAPS Air Museum for participating high schools. | 3 |
| AERN 25350 | FUNDAMENTALS OF AIR TRAFFIC CONTROL | 2 | |
| AERN 25351 | FUNDAMENTALS OF AIR TRAFFIC CONTROL LABORATORY | 1 | |
| ! | MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
| Aeronautics (AERN) Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| AERN 25100 | INTRODUCTION TO AVIATION MANAGEMENT - Also available at MAPS Air Museum for participating high schools. | 3 | |
| AERN 25250 | ELEMENTS OF AVIATION WEATHER - Also available at MAPS Air Museum for participating high schools. | 3 | |
| AERN 35810 | UNMANNED AIRCRAFT SYSTEMS | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| AERN 35830 | UNMANNED AIRCRAFT SYSTEMS SENSING AND SENSOR SYSTEMS | 3 | |
| COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
| PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
| PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
| General Elective | 3 | ||
| Credit Hours | 14 | ||
| Semester Five | |||
| AERN 30000 | PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 | |
| AERN 35020 | AIRCRAFT PROPULSION SYSTEMS | 3 | |
| AERN 35892 | SMALL UNMANNED AIRCRAFT SYSTEMS FLIGHT PRACTICUM (ELR) | 2 | |
| PHY 13012 | COLLEGE PHYSICS II (KBS) | 2 | |
| PHY 13022 | GENERAL COLLEGE PHYSICS LABORATORY II (KBS) (KLAB) | 1 | |
| Aeronautics (AERN) Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Six | |||
| ! | AERN 35040 | AIRCRAFT SYSTEMS I | 3 |
| AERN 35650 | NON-PILOT INSTRUMENT FLIGHT THEORY | 3 | |
| AERN 45150 | APPLIED FLIGHT DYNAMICS I | 3 | |
| AERN 45250 | AVIATION LAW | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| AERN 35840 | UNMANNED AIRCRAFT SYSTEMS COMMAND, CONTROL AND COMMUNICATIONS | 3 | |
| AERN 45030 | AIRCRAFT SYSTEMS II | 3 | |
| AERN 45130 | PHYSIOLOGY AND HUMAN FACTORS OF FLIGHT | 3 | |
| ENGR 45151 | APPLIED FLIGHT DYNAMICS II | 3 | |
| General Electives | 4 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| AERN 35250 | UNMANNED AIRCRAFT SYSTEMS LAW AND REGULATIONS | 2 | |
| AERN 45135 | AVIATION SAFETY THEORY | 3 | |
| AERN 45791 | AVIATION SECURITY AND POLICY SEMINAR (WIC) | 3 | |
| AERN 45800 | UNMANNED AIRCRAFT SYSTEMS FLIGHT OPERATIONS THEORY | 4 | |
| AERN 45892 | UNMANNED AIRCRAFT SYSTEMS FLIGHT PRACTICUM (ELR) | 2 | |
| Credit Hours | 14 | ||
| Minimum Total Credit Hours: | 120 | ||
0
0