Contact Us
- Kristine E. Pytash, Ph.D. | kpytash@kent.edu | 330-672-0641
- Speak with an Advisor
- Chat with an Admissions Counselor
William Dakin, a Kent State Business Management major with a minor in International Business, studied abroad with the American University in Cairo, Egypt.Study abroad options in the Middle East and North Africa (MENA)The American University in Cairo (AUC) hosts students from around the world, offering classes in Arabic and English for a semester, summer or full academic year. Located in eastern Cairo, students are able to explore the history of the city and Egypt while taking courses in a variety of subjects.Tip! Visit our Education Abroad page and search for programs ...
The Bachelor of Science in Education degree in Integrated Social Studies prepares prospective teachers to be purposeful, deliberative and reflective practitioners, who teach students to contribute to the deepening of democracy, and promote the common good. The program is designed to develop pre-service teachers who learn from practice; engage in collaborative inquiry and partnerships to promote student learning and continued professional growth, create equitable classrooms, plan/organize meaningful lessons and assessments; and view themselves as curriculum developers who recognize that social studies content and curriculum are more than information in textbooks and standardized curriculum guides.
The Integrated Social Studies major comprises the following concentrations which prepares students to build on and integrate their content knowledge as part of developing participatory, democratic citizens:
Graduates are prepared to teach social studies in grades 7-12 and are recommended for Ohio licensure upon completion of all state requirements.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA. Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Kent State GPA of 2.750. They may then submit a change of program to declare this major.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 12071 | MODERN AMERICA: FROM INDUSTRIALIZATION TO GLOBALIZATION (DIVD) (KHUM) | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
WMST 30091 | KEY CONVERSATIONS THROUGH WOMEN'S STUDIES (DIVD) | 3 |
Psychology Elective, choose from the following: | 3 | |
PSYC 21211 | PSYCHOLOGY OF EVERYDAY LIFE (DIVD) (KSS) | |
PSYC 30652 | SOCIAL AND PERSONALITY DEVELOPMENT | |
PSYC 31532 | SOCIAL PSYCHOLOGY | |
PSYC 40112 | PSYCHOLOGICAL DISORDERS OF CHILDHOOD AND ADOLESCENCE | |
PSYC 40625 | DEVELOPMENT OF GENDER ROLE AND IDENTITY (DIVD) | |
Additional Requirements (courses do not count in major GPA) | ||
ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING 1 | 3 |
ADED 22275 | ISSUES AND TRENDS IN SOCIAL STUDIES EDUCATION (min C grade) | 3 |
ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) 1 | 3 |
ADED 32275 | CURRICULUM AND PEDAGOGY IN SOCIAL STUDIES (min C grade) 1 | 3 |
ADED 42275 | TEACHING SOCIAL STUDIES IN GRADES 7 - 12 (min C grade) | 3 |
ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) 1 | 3 |
ADED 42392 | SECONDARY STUDENT TEACHING (ELR) 1 | 9 |
ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
CI 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition (min C grade) | 6 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Fine Arts | 3 | |
Kent Core Basic Sciences (must include one laboratory) | 3 | |
Concentrations | ||
Choose from the following: | 27-30 | |
Minimum Total Credit Hours: | 121 |
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
or POL 30002 | POLITICAL THOUGHT | |
POL 30100 | AMERICAN POLITICAL THEORY | 3 |
or POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | |
or POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES (DIVD) | |
SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
or SOC 32400 | INDIVIDUAL AND SOCIETY | |
or SOC 32570 | INEQUALITY IN SOCIETIES (DIVD) | |
Economics Electives, choose from the following: | 12 | |
ECON 32025 | MONEY, CREDIT AND BANKING | |
ECON 32040 | INTERMEDIATE MICROECONOMIC THEORY AND APPLICATIONS | |
ECON 32041 | INTERMEDIATE MACROECONOMIC THEORY AND POLICY | |
ECON 32083 | THE ECONOMICS OF POVERTY (DIVD) | |
ECON 32084 | ECONOMICS OF THE ENVIRONMENT | |
ECON 42072 | LABOR ECONOMICS: WORK AND PAY | |
ECON 42075 | INTERNATIONAL ECONOMIC RELATIONS | |
ECON 42080 | REGIONAL ECONOMICS | |
ECON 42081 | URBAN ECONOMICS: CITIES AND HOUSING | |
ECON 42085 | PUBLIC ECONOMICS: GOVERNMENT AND POLICY | |
ECON 42086 | ECONOMICS OF HEALTH CARE | |
Geography Elective, choose from the following: | 3 | |
GEOG 32080 | POLITICS AND PLACE (DIVG) | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 36065 | CITIES AND URBANIZATION (DIVG) | |
GEOG 37040 | GEOGRAPHY OF AFRICA (DIVG) | |
GEOG 37045 | GEOGRAPHY OF THE MIDDLE EAST | |
GEOG 37066 | GEOGRAPHY OF EUROPE (DIVG) | |
GEOG 37070 | GEOGRAPHY OF EAST AND SOUTHEAST ASIA (DIVG) | |
GEOG 37072 | GEOGRAPHY OF CHINA | |
GEOG 37084 | GEOGRAPHY OF SOUTH AMERICA (DIVG) | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN (DIVG) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 42053 | GEOGRAPHIES OF MEMORY AND HERITAGE | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46080 | URBAN SUSTAINABILITY | |
GEOG 46081 | SEMINAR IN URBAN GEOGRAPHY | |
History Elective, choose from the following: | 3 | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31053 | MODERN EUROPE, 1815 TO PRESENT | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31140 | MODERN LATIN AMERICA (DIVG) | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
HIST 41060 | COMPARATIVE FASCISM | |
Additional Requirements (courses do not count in major GPA) | ||
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 30 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) | 3 |
or GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | |
GEOG 21062 | PHYSICAL GEOGRAPHY (KBS) | 3 |
GEOG 39070 | MAPPING, SPACE AND POWER | 3 |
POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
or POL 30002 | POLITICAL THOUGHT | |
POL 30100 | AMERICAN POLITICAL THEORY | 3 |
or POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | |
or POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES (DIVD) | |
SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
or SOC 32400 | INDIVIDUAL AND SOCIETY | |
or SOC 32570 | INEQUALITY IN SOCIETIES (DIVD) | |
Geography Upper-Division Electives, choose from the following: | 3 | |
GEOG 32080 | POLITICS AND PLACE (DIVG) | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 36065 | CITIES AND URBANIZATION (DIVG) | |
GEOG 42053 | GEOGRAPHIES OF MEMORY AND HERITAGE | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46080 | URBAN SUSTAINABILITY | |
GEOG 46081 | SEMINAR IN URBAN GEOGRAPHY | |
International Geography Elective, choose from the following: | 3 | |
GEOG 37040 | GEOGRAPHY OF AFRICA (DIVG) | |
GEOG 37045 | GEOGRAPHY OF THE MIDDLE EAST | |
GEOG 37066 | GEOGRAPHY OF EUROPE (DIVG) | |
GEOG 37070 | GEOGRAPHY OF EAST AND SOUTHEAST ASIA (DIVG) | |
GEOG 37072 | GEOGRAPHY OF CHINA | |
GEOG 37084 | GEOGRAPHY OF SOUTH AMERICA (DIVG) | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN (DIVG) | |
History Elective, choose from the following: | 3 | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31053 | MODERN EUROPE, 1815 TO PRESENT | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31140 | MODERN LATIN AMERICA (DIVG) | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
HIST 41060 | COMPARATIVE FASCISM | |
Additional Requirements (courses do not count in major GPA) | ||
General Electives (total credit hours depends on earning 124 credit hours, including 39 upper-division credit hours) | 3 | |
Minimum Total Credit Hours: | 30 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
or POL 30002 | POLITICAL THOUGHT | |
POL 30100 | AMERICAN POLITICAL THEORY | 3 |
or POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | |
or POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES (DIVD) | |
SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
or SOC 32400 | INDIVIDUAL AND SOCIETY | |
or SOC 32570 | INEQUALITY IN SOCIETIES (DIVD) | |
Non-Western History Elective, choose from the following: | 3 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31114 | TRADITION AND REVOLUTION IN SOUTHEAST ASIA (DIVG) | |
HIST 31118 | VIETNAM WAR | |
HIST 31124 | HIGHLIFE HISTORIES: MODERN AFRICAN URBAN EXPERIENCE | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31140 | MODERN LATIN AMERICA (DIVG) | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
U.S. History Elective, choose from the following: | 3 | |
HIST 30030 | IDEAS IN ACTION: U.S. INTELLECTUAL HISTORY (DIVD) | |
HIST 30111 | JEFFERSON-JACKSON ERA, 1789-1848 | |
HIST 31071 | AMERICA AND THE WORLD THROUGH 1898 | |
HIST 31084 | THE INVENTION OF AMERICA: 1492-1714 (DIVD) | |
HIST 31085 | ALEXANDER HAMILTON'S WORLD: 18TH-CENTURY AMERICA (DIVD) | |
HIST 31087 | SECTIONAL CONFLICT AND CIVIL WAR | |
HIST 31100 | RECONSTRUCTION AND THE LATER SOUTH | |
HIST 31101 | WAR AND SOCIETY IN THE UNITED STATES FROM 1607 THROUGH 1865 | |
HIST 31104 | MIGRATIONS TO AMERICA, 1607 TO PRESENT (DIVD) | |
20th Century U.S. History Elective, choose from the following: | 3 | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 31072 | AMERICA AND THE WORLD: 1898-1945 | |
HIST 31073 | AMERICA AND THE WORLD SINCE 1945 | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
Europe Since 1500 Elective, choose from the following: | 3 | |
HIST 30040 | NINETEENTH-CENTURY EUROPE | |
HIST 30049 | MODERN EUROPEAN HISTORY, 1914-1945 | |
HIST 30050 | MODERN EUROPEAN HISTORY: 1945-PRESENT | |
HIST 30060 | HISTORY OF GERMANY, 1871-PRESENT | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31031 | REFORMATIONS IN EARLY MODERN CHRISTIANITY | |
HIST 31032 | THE GLOBAL CRISIS OF THE SEVENTEENTH CENTURY | |
HIST 31053 | MODERN EUROPE, 1815 TO PRESENT | |
HIST 31056 | EUROPE IN THE RENAISSANCE | |
HIST 31550 | MEDICINE IN THE MODERN WORLD SINCE 1500 | |
HIST 31543 | THE SCIENTIFIC REVOLUTION | |
HIST 41060 | COMPARATIVE FASCISM | |
Geography Elective, choose from the following: | 3 | |
GEOG 32080 | POLITICS AND PLACE (DIVG) | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 36065 | CITIES AND URBANIZATION (DIVG) | |
GEOG 37040 | GEOGRAPHY OF AFRICA (DIVG) | |
GEOG 37045 | GEOGRAPHY OF THE MIDDLE EAST | |
GEOG 37066 | GEOGRAPHY OF EUROPE (DIVG) | |
GEOG 37070 | GEOGRAPHY OF EAST AND SOUTHEAST ASIA (DIVG) | |
GEOG 37072 | GEOGRAPHY OF CHINA | |
GEOG 37084 | GEOGRAPHY OF SOUTH AMERICA (DIVG) | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN (DIVG) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 42053 | GEOGRAPHIES OF MEMORY AND HERITAGE | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46080 | URBAN SUSTAINABILITY | |
GEOG 46081 | SEMINAR IN URBAN GEOGRAPHY | |
Additional Requirements (courses do not count in major GPA) | ||
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 27 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
POL 10500 | WORLD POLITICS (DIVG) (KSS) | 3 |
POL 30002 | POLITICAL THOUGHT | 3 |
POL 30100 | AMERICAN POLITICAL THEORY | 3 |
or POL 30500 | INTERNATIONAL RELATIONS THEORY | |
POL 30430 | OHIO POLITICS | 3 |
or POL 30450 | URBAN POLITICS AND POLICY | |
SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
or SOC 32400 | INDIVIDUAL AND SOCIETY | |
or SOC 32570 | INEQUALITY IN SOCIETIES (DIVD) | |
American Government Elective, choose from the following: | 3 | |
POL 30110 | THE CONGRESS | |
POL 30120 | PRESIDENCY AND EXECUTIVE BUREAUCRACY | |
POL 30450 | URBAN POLITICS AND POLICY | |
POL 40116 | PUBLIC OPINION AND POLITICAL BEHAVIOR | |
POL 40118 | POLITICAL PARTIES AND INTEREST GROUPS | |
POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES (DIVD) | |
International Relation/Comparative Politics Elective, choose from the following: | 3 | |
POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | |
POL 30530 | ASIAN POLITICS (DIVG) | |
POL 30540 | AFRICAN POLITICS (DIVG) | |
POL 40540 | POLITICS OF DEVELOPMENT (DIVG) | |
POL 40560 | HUMAN RIGHTS AND SOCIAL JUSTICE (DIVG) | |
POL 40840 | COMPARATIVE FOREIGN POLICY | |
POL 40930 | U.S. FOREIGN POLICY | |
Geography Elective, choose from the following: | 3 | |
GEOG 32080 | POLITICS AND PLACE (DIVG) | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 36065 | CITIES AND URBANIZATION (DIVG) | |
GEOG 37040 | GEOGRAPHY OF AFRICA (DIVG) | |
GEOG 37045 | GEOGRAPHY OF THE MIDDLE EAST | |
GEOG 37066 | GEOGRAPHY OF EUROPE (DIVG) | |
GEOG 37070 | GEOGRAPHY OF EAST AND SOUTHEAST ASIA (DIVG) | |
GEOG 37072 | GEOGRAPHY OF CHINA | |
GEOG 37084 | GEOGRAPHY OF SOUTH AMERICA (DIVG) | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN (DIVG) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 42053 | GEOGRAPHIES OF MEMORY AND HERITAGE | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46080 | URBAN SUSTAINABILITY | |
GEOG 46081 | SEMINAR IN URBAN GEOGRAPHY | |
History Elective, choose from the following: | 3 | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31053 | MODERN EUROPE, 1815 TO PRESENT | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31140 | MODERN LATIN AMERICA (DIVG) | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
HIST 41060 | COMPARATIVE FASCISM | |
Additional Requirements (courses do not count in major GPA) | ||
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 30 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
POL 10004 | COMPARATIVE POLITICS (DIVG) (KSS) | 3 |
or POL 10500 | WORLD POLITICS (DIVG) (KSS) | |
or POL 30002 | POLITICAL THOUGHT | |
POL 30100 | AMERICAN POLITICAL THEORY | 3 |
or POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | |
or POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES (DIVD) | |
SOC 22778 | SOCIAL PROBLEMS (DIVG) (KSS) | 3 |
or SOC 32400 | INDIVIDUAL AND SOCIETY | |
or SOC 32569 | MINORITIES IN THE UNITED STATES (DIVD) | |
SOC 32570 | INEQUALITY IN SOCIETIES (DIVD) | 3 |
Sociology Electives, choose from the following: | 9 | |
SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) | |
SOC 32560 | SOCIOLOGY OF FAMILIES (DIVD) | |
SOC 32569 | MINORITIES IN THE UNITED STATES (DIVD) | |
SOC 32762 | DEVIANT BEHAVIOR | |
SOC 42315 | SOCIOLOGY OF GENDER (DIVD) | |
SOC 42478 | ADOLESCENCE IN SOCIETY | |
SOC 42577 | SOCIOLOGY OF FAMILY VIOLENCE | |
Geography Elective, choose from the following: | 3 | |
GEOG 32080 | POLITICS AND PLACE (DIVG) | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 36065 | CITIES AND URBANIZATION (DIVG) | |
GEOG 37040 | GEOGRAPHY OF AFRICA (DIVG) | |
GEOG 37045 | GEOGRAPHY OF THE MIDDLE EAST | |
GEOG 37066 | GEOGRAPHY OF EUROPE (DIVG) | |
GEOG 37070 | GEOGRAPHY OF EAST AND SOUTHEAST ASIA (DIVG) | |
GEOG 37072 | GEOGRAPHY OF CHINA | |
GEOG 37084 | GEOGRAPHY OF SOUTH AMERICA (DIVG) | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN (DIVG) | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 42053 | GEOGRAPHIES OF MEMORY AND HERITAGE | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46080 | URBAN SUSTAINABILITY | |
GEOG 46081 | SEMINAR IN URBAN GEOGRAPHY | |
History Elective, choose from the following: | 3 | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31053 | MODERN EUROPE, 1815 TO PRESENT | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31140 | MODERN LATIN AMERICA (DIVG) | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) (DIVG) | |
HIST 41060 | COMPARATIVE FASCISM | |
Additional Requirements (courses do not count in major GPA) | ||
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 30 |
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview; letters of recommendation; GPA1 and performance in English studies coursework. Applicants to the Integrated Social Studies major must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health and Human Services’ Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire about the procedures and criteria associated with admission to advanced study.
Undergraduate students who have not completed a minimum of 12 Kent State University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.600 | 2.750 |
Students seeking to declare an additional teacher education major in the B.S.E. degree (double major), or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 | |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 | |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 | |
