RESIDENTIAL DINING
| Sunday, Dec. 20 | Monday, Dec. 21 | Tuesday, Dec. 22 | Wednesday, Dec. 23 | Thursday, Dec. 24 | Friday, Dec. 25 | Saturday, Dec. 26 | |
|---|---|---|---|---|---|---|---|
| DI Dining | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| DI - Grab and Go | Closed | 8 a.m. - 3 p.m. | 8 a.m. - 3 p.m. | Closed | Closed | Closed | Closed |
| Eastway | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway Metropolitan Deli | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Eastway Market | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
TRI-TOWERS
| Sunday, Dec. 20 | Monday, Dec. 21 | Tuesday, Dec. 22 | Wednesday, Dec. 23 | Thursday, Dec. 24 | Friday, Dec. 25 | Saturday, Dec. 26 | |
|---|---|---|---|---|---|---|---|
| Rosie's Diner | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Tri Deli | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Rosie's Market | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
KENT STUDENT CENTER HUB
| Sunday, Dec. 20 | Monday, Dec. 21 | Tuesday, Dec. 22 | Wednesday, Dec. 23 | Thursday, Dec. 24 | Friday, Dec. 25 | Saturday, Dec. 26 | |
|---|---|---|---|---|---|---|---|
| Einstein Bagels | Closed | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | Closed | Closed | Closed |
| Golden Habanero | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| RECHARGE | Closed | 10:30 a.m. - 5 p.m. | 10:30 a.m. - 5 p.m. | 10:30 a.m. - 5 p.m. | Closed | Closed | Closed |
| Bamboo | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hippie Chick'n | Closed | 10:30 a.m. - 8 p.m. | 10:30 a.m. - 5 p.m. | 10:30 a.m. - 5 p.m. | Closed | Closed | Closed |
| Homeslice | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Flash Bistro | 12 p.m. - 9 p.m. | 7 a.m. - 6 p.m. | 7 a.m. - 6 p.m. | 7 a.m. - 6 p.m. | 7 a.m. - 6 p.m. | Closed | Closed |
| Grill 72 at the Rathskellar LL | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
STARBUCKS
| Sunday, Dec. 20 | Monday, Dec. 21 | Tuesday, Dec. 22 | Wednesday, Dec. 23 | Thursday, Dec. 24 | Friday, Dec. 25 | Saturday, Dec. 26 | |
|---|---|---|---|---|---|---|---|
| Library | Closed | 8:30 a.m. - 4 p.m. | 8:30 a.m. - 4 p.m. | 8:30 a.m. - 4 p.m. | Closed | Closed | Closed |
| Esplanade | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
ACADEMIC BUILDING CULINARY LOCATIONS
| Sunday, Dec. 20 | Monday, Dec. 21 | Tuesday, Dec. 22 | Wednesday, Dec. 23 | Thursday, Dec. 24 | Friday, Dec. 25 | Saturday, Dec. 26 | |
|---|---|---|---|---|---|---|---|
| George T. Simon III Café (CAED) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Charging Station (Aeronautics) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Commerce Cafe (Business Building) | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
OTHER
| Sunday, Dec. 20 | Monday, Dec. 21 | Tuesday, Dec. 22 | Wednesday, Dec. 23 | Thursday, Dec. 24 | Friday, Dec. 25 | Saturday, Dec. 26 | |
|---|---|---|---|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
0
0