| SALEM | Math/ Dosage Calculations | Dr. Brian Wright | 11 a.m. | ALC |
|---|---|---|---|---|
| Biology | Dr. Louise Steele | 12:30-1:30 p.m. | ALC | |
| Nursing | Lorene Martin | 1-2 p.m. | ALC | |
| Anatomy & Physiology | Leah Meek | 2-3 p.m. | Room 206 (Anatomy Lab) | |
| EAST LIVERPOOL | TBA |
| SALEM | Chemistry | Dr. Santokh Tandon | 8:15-9:15 a.m. | Room 105 J |
|---|---|---|---|---|
| Diagnostic Medical Sonography | Cyndi Peterson | 2-3 p.m. | Room 197 | |
| EAST LIVERPOOL | Anatomy & Physiology | Jacob Muth | 9:30-10:30 a.m. | REM 305 F |
| Math | Dr. Brian Wright | 1-2 p.m. | Lang Learning Loft (Upper ALC) |
| SALEM | Math | Frank Palocyi | 11:30 a.m.-12:30 p.m. | ALC |
|---|---|---|---|---|
| Anatomy & Physiology | Leah Meek | 2-3 p.m. | Room 206 (Anatomy Lab) | |
| Anatomy & Physiology Microbiology Nutrition General Biology/Biology related courses Horticulture Environmental and Earth Sciences | Stephanie Vance | 2-3 p.m. | ALC | |
| EAST LIVERPOOL | TBA |
| SALEM | English | Kris Harrington | noon-1 p.m. | ALC |
|---|---|---|---|---|
| EAST LIVERPOOL | Anatomy & Physiology | Jacob Muth | 9:30-10:30 a.m. | REM 305 F |
| SALEM | TBA | |||
| EAST LIVERPOOL | NRST | Kristina Langley | 10-11 a.m. | REP 304 E |
ALL Power Hour sessions are available to ALL students at the Columbiana County campuses!
0
0