Image

Code | Title | Credit Hours |
---|---|---|
Minor Prerequisites | ||
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
MATH 11022 | TRIGONOMETRY (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II | |
Minor Requirements | ||
PHY 12000 | INTRODUCTORY PHYSICS SEMINAR (ELR) | 1 |
PHY 23101 | GENERAL UNIVERSITY PHYSICS I (KBS) (KLAB) | 5 |
PHY 23102 | GENERAL UNIVERSITY PHYSICS II (KBS) (KLAB) | 5 |
PHY 30020 | INTERMEDIATE PHYSICS LABORATORY (WIC) | 2 |
PHY 36001 | INTRODUCTORY MODERN PHYSICS | 3 |
PHY 36002 | APPLICATIONS OF MODERN PHYSICS | 3 |
Physics Upper-Division Electives (PHY 30000 or 40000 level) | 3 | |
Minimum Total Credit Hours: | 22 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
What's Next
Be one step closer to joining our Golden Flashes family!