Faculty and Research
Research Forms
Neuroscience Faculty and Research Opportunities at Kent State University
| Name | Phone | Specialty | Accepting Undergraduates | |
|---|---|---|---|---|
| Joseph Bedont | jbedont@kent.edu | 330-672-1014 | Sleep and circadian rhythms interface with metabolism | |
| 330-672-3636 | Behavioral neuroendocrinology, social behavior, oxytocin and vasopressin | |||
| Kathleen Casto | kcasto6@kent.edu | Behavioral neuroendocrinology and social mechanisms of motivated behavior | ||
| 330-672-3641 | Developmental molecular neuroendocrinology, fertility and epigenetics | Spring, Summer & Fall 23 | ||
| 330-672-2720 | Multiple sclerosis, neuroendocrinology, bioimaging and analysis and MRI | |||
| 330-672-3786 | Affective science | |||
| 330-672-4095 | Cognitive neuropsychology, written language processing and disorders | Fall 23 | ||
| 330-672-2201 | Interactions between diet and stress and their effects on behavior | Spring, Summer, Fall 23 | ||
| 330-672-3786 | Clinical Neuropsychology and healthy brain aging | |||
| 330-672-1584 | Novel dynamic 3D in vitro systems and tissue development | |||
| 330-672-3849 | Behavioral neuroimmunology and stress neurobiology | Spring, Summer, Fall 23 | ||
| 330-672-3712 | Social neuroscience, neurosociology and electroencephalography | |||
| 330-672-7888 | Brain development, neural circuits and neurodevelopmental disorders | Spring, Summer, Fall  | ||
| 330-672-1855 | Reproductive neuroendocrinology and circadian rhythms | |||
| 330-672-0802 | Exercise physiology, vascular function and spinal cord injury | |||
| 330-672-2383 | Neurodegeneration and neuroepigenetics | |||
| 330-672-3847 | Behavioral neuroendocrinology, circadian rhythms and reproduction | No | ||
| 330-672-2934 | Behavioral neurophysiology and addiction | No | ||
| 330-672-2957 | Reproductive neuroendocrinology and polycystic ovarian syndrome | |||
| 330-672-2304 | Energy balance and thermogenic control | Summer, Fall  | ||
| 330-672-2765 | Neurophysiological regulation of fertility | |||
| 330-672-3620 | Bioinformatics, role of RNA editing in immune responses in neuroinflammation, neurodegeneration and neuropsychiatric disorders, immune responses in congenital Zika syndrome and neurodegeneration | Year round | ||
| 330-672-9354 | Biological anthropology, comparative neuroanatomy and neurotransmitter systems | |||
| 330-672-7495 | Exercise physiology, elderly, Parkinson's disease | Year round | ||
| 330-672-3786 | Clinical neuropsychology and dementia | No | ||
| 330-672-3929 | Behavioral endocrinology and stress physiology in non-human primates | Spring, Fall  | ||
| 330-672-5121 | Evolutionary genetics | |||
| 330-672-3325 | Behavioral neuroendocrinology and development of sex differences | |||
| 330-672-2294 | Implicit cognition and learning | 
Neuroscience Faculty and Research Opportunities at Northeast Medical University
| Name | Phone | Specialty | Accepting Undergraduates | |
|---|---|---|---|---|
| 330-325-6568 | Behavioral neuroscience, neurodegenerative disease, exercise, sensorimotor and cognitive function | Year round | ||
| 330-325-6640 | The neural mechanisms of tinnitus and hearing loss | Year round | ||
| 330-325-6625 | Age-related changes to inhibitory circuitry in the auditory pathways | Year round | ||
| 330-672-0251 | Age-related changes in speech perception, auditory electrophysiology and effects of cognition | Year round | ||
| 330-325-6516 | Stress and hearing loss, auditory perception, neural coding, development and neural plasticity | Year round | ||
| 330-325-6655 | Functional anatomy of auditory pathways | Year round | ||
| Matthew Smith | 330-325-6437 | Neurodegeneration, visual System and brain Injury | Year round | |
| 330-325-6630 | Neural mechanisms of hearing and acoustic communication, including emotional responses to sound | Year round | ||
| 330-325-6114 |  Neurophysiology of brainstem sound localization circuits that process timing and intensity differences between the ears  | Year round | 
 
					 
                     
                    