Assistant Professor Dr. Sheren Farag
Program Director and Assistant Professor:
Dr. Sheren Farag
Phone: 330-337-4270
Email: sfaragmo@kent.edu
It was a night to remember in New York City as the future of the fashion industry came to life with the Kent State University School of Fashion's second fall fashion runway show. Five design students showed off their top collections for select New York media, university alumni, fashion faculty, family and friends. The show was livestreamed on Kent State Today via a feed from the New York Film Academy. Among those in attendance was Kent State President Todd Diacon, who had also attended last year's runway show. The Sept. 6 runway spectacular showcased a partner...
The Bachelor of Applied Horticulture degree provides students with the academic background and learning environment to further their education beyond an associate degree. This program aids students in the development of managerial expertise in various horticultural domains, including a deep understanding of plant characteristics, safety procedures in the horticultural workplace, principles of agroecology and sustainable horticultural practices, pest management and the integration of advanced technologies to enhance precision farming. Additionally, students gain advanced knowledge in orchard production and management, landscape design and maintenance, local crop cultivation, plant propagation, greenhouse operations, soil science and tree care. This diverse skill set prepares students for a wide range of career opportunities such as landscape designers, arborists, greenhouse managers, parks or botanical garden managers, garden center managers, horticultural therapists, pest control specialists, educators/extension agents, botanist, florists and more.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 16001 | HORTICULTURAL BOTANY | 3 |
BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
or BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | |
GEOG 16001 | SOIL AND HORTICULTURAL MANAGEMENT | 3 |
HORT 16002 | INTRODUCTION TO AGROECOLOGY | 3 |
HORT 16003 | INTRODUCTION TO HORTICULTURE TECHNOLOGIES AND SENSORS | 1 |
HORT 26001 | OCCUPATIONAL REGULATIONS AND SAFETY | 2 |
HORT 26016 | IRRIGATION DESIGN AND MAINTENANCE | 3 |
HORT 26046 | LANDSCAPE DESIGN I | 3 |
or HORT 36046 | LANDSCAPE DESIGN II | |
HORT 35092 | HORTICULTURE PRACTICUM (ELR) | 6 |
HORT 36014 | PLANT PROPAGATION AND GREENHOUSE PRODUCTION | 3 |
HORT 36025 | PROFESSIONAL PRACTICE IN HORTICULTURE (WIC) (min C grade) | 3 |
HORT 36092 | INTERNSHIP IN HORTICULTURE (ELR) | 4 |
HORT 46014 | GARDEN CENTER AND NURSERY PRODUCTION MANAGEMENT | 3 |
Technical Electives, choose from the following: | 6 | |
BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | |
HORT 16004 | DRONE TECHNOLOGY FOR HORTICULTURE | |
HORT 26002 | EMERGING TECHNOLOGIES IN HORTICULTURE AND PLANT SYSTEMS | |
HORT 26003 | ARBORICULTURE AND URBAN FORESTRY MANAGEMENT | |
HORT 26006 | SUSTAINABLE HORTICULTURAL SYSTEMS | |
HORT 26020 | LANDSCAPE MANAGEMENT | |
HORT 26030 | TURF GRASS MANAGEMENT | |
HORT 26032 | GOLF COURSE MANAGEMENT | |
HORT 36004 | MARKET GARDEN PRODUCTION | |
HORT 36005 | ORCHARD PRODUCTION - DECIDUOUS AND EVERGREEN | |
HORT 36195 | SPECIAL TOPICS IN HORTICULTURE | |
HORT 46008 | FLORICULTURE AND ORNAMENTAL PLANTS | |
HORT 46009 | ADVANCES IN VITICULTURE PRODUCTION | |
HORT 46013 | INTERNET OF THINGS AND ARTIFICIAL INTELLIGENCE IN PRECISION FARMING: TECHNOLOGIES AND APPLICATIONS | |
Major Electives, choose from the following: | 6 | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | |
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | |
GEOG 31080 | GEOGRAPHY OF WINE | |
HORT 36034 | SPORTS TURF MANAGEMENT | |
HORT 41096 | INDIVIDUAL INVESTIGATION IN HORTICULTURE | |
Additional Requirements (courses do not count in major GPA) | ||
ARTH 22007 | ART HISTORY: RENAISSANCE TO MODERN ART (KFA) | 3 |
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
or CHEM 10030 & CHEM 10031 | CHEMISTRY IN OUR WORLD (KBS) and CHEMISTRY IN OUR WORLD LABORATORY (KBS) (KLAB) | |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 |
ESCI 41073 | GEOLOGY OF OHIO | 3 |
GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | 3 |
PHIL 21001 | INTRODUCTION TO ETHICS (DIVG) (KHUM) | 3 |
UC 10001 | FLASHES 101 | 1 |
Foreign Language 1 | 4 | |
Kent Core Composition | 6 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 3 | |
Kent Core Social Sciences (must be from two disciplines) | 3 | |
Kent Core Additional | 3 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 17 | |
Minimum Total Credit Hours: | 120 |
Courses in one foreign language or American Sign Language in proficiency required. This requirement may be fulfilled by one of the following two conditions: (1) passing the first two semesters of any foreign language or American Sign Language, or (2) passing a foreign language course at the Elementary II level or above.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
BSCI 10110 or CHEM 10030 and CHEM 10031 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) or CHEMISTRY IN OUR WORLD (KBS) and CHEMISTRY IN OUR WORLD LABORATORY (KBS) (KLAB) | 4 | |
! | BSCI 16001 | HORTICULTURAL BOTANY | 3 |
! | HORT 16003 | INTRODUCTION TO HORTICULTURE TECHNOLOGIES AND SENSORS | 1 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirements | 6 | ||
Credit Hours | 15 | ||
Semester Two | |||
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 | |
! | BSCI 26003 or BSCI 26004 | PLANT IDENTIFICATION AND SELECTION I or PLANT IDENTIFICATION AND SELECTION II | 3 |
! | HORT 16002 | INTRODUCTION TO AGROECOLOGY | 3 |
Technical Elective | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
First Summer Term | |||
HORT 35092 | HORTICULTURE PRACTICUM (ELR) | 3 | |
Credit Hours | 3 | ||
Semester Three | |||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | GEOG 16001 | SOIL AND HORTICULTURAL MANAGEMENT | 3 |
! | HORT 26001 | OCCUPATIONAL REGULATIONS AND SAFETY | 2 |
HORT 26016 | IRRIGATION DESIGN AND MAINTENANCE | 3 | |
Technical Elective | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
! | BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 | |
! | Major Elective | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 12 | ||
Second Summer Term | |||
HORT 35092 | HORTICULTURE PRACTICUM (ELR) | 3 | |
Credit Hours | 3 | ||
Semester Five | |||
ARTH 22007 | ART HISTORY: RENAISSANCE TO MODERN ART (KFA) | 3 | |
ESCI 41073 | GEOLOGY OF OHIO | 3 | |
GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | 3 | |
HORT 26046 or HORT 36046 | LANDSCAPE DESIGN I or LANDSCAPE DESIGN II | 3 | |
! | HORT 36025 | PROFESSIONAL PRACTICE IN HORTICULTURE (WIC) | 3 |
Credit Hours | 15 | ||
Semester Six | |||
PHIL 21001 | INTRODUCTION TO ETHICS (DIVG) (KHUM) | 3 | |
Kent Core Requirements | 6 | ||
General Electives | 4 | ||
Credit Hours | 13 | ||
Third Summer Term | |||
HORT 36092 | INTERNSHIP IN HORTICULTURE (ELR) | 4 | |
Credit Hours | 4 | ||
Semester Seven | |||
! | HORT 36014 | PLANT PROPAGATION AND GREENHOUSE PRODUCTION | 3 |
! | Major Elective | 3 | |
Foreign Language | 4 | ||
General Elective | 3 | ||
Credit Hours | 13 | ||
Semester Eight | |||
! | HORT 46014 | GARDEN CENTER AND NURSERY PRODUCTION MANAGEMENT | 3 |
General Electives | 10 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 120 |
-6.5%
decline
952,300
number of jobs
$68,090
potential earnings
4.8%
about as fast as the average
685,000
number of jobs
$67,840
potential earnings
10.1%
much faster than the average
1,188,000
number of jobs
$31,730
potential earnings
Meet Anya Galperin, a 2023-2024 Graduate Dean's Award recipient. Anya is a masters student majoring in Philosophy. Please give a short overview of your research. I am planning to address questions of Philosophy of Religion through the Phenomenological tradition, and using that as the basis for comparative analysis of Western and Eastern religious thought. I am relatedly interested in the capacity of language to articulate universal and particular truths. What made you choose to pursue your graduate degree here at Kent State? The faculty in the philosophy department; ...
Program Director and Assistant Professor:
Dr. Sheren Farag
Phone: 330-337-4270
Email: sfaragmo@kent.edu
All eyes are on Jacob Schnitzer as he lifts his baton in the air, readying himself to guide students as they practice for an upcoming performance. “Going into every first rehearsal, I do get nervous, because I know that I'm going to pick up my hands and drop them and some sound is going to come out,” Schnitzer said. “But, once we get going, it's like I know what to do. I've been there before and I know how to get us there and the nerves sort of go away.” Schnitzer is Kent State University’s new interim director of orchestras for the Hugh A. Glauser Schoo...
The Associate of Applied Science degree in Horticulture Technology prepares students for diverse careers in horticulture-related professions. This program focuses on providing a strong educational foundation that enables graduates to excel in landscape management, turf management, urban forestry, nursery and greenhouse operations. Students develop a knowledge of plant characteristics, safety procedures in the workplace, agroecology, sustainable horticultural practices, pest management, advanced technology integration for precision farming, landscape design and maintenance, soil science and tree care.
The Horticulture Technology major emphasizes practical experience through hands-on training in outdoor labs. Students are required to complete an internship.
The degree program articulates with Kent State's Bachelor of Applied Horticulture degree.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Kent State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
On This Page
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 16001 | HORTICULTURAL BOTANY | 3 |
BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | 3 |
or BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | |
GEOG 16001 | SOIL AND HORTICULTURAL MANAGEMENT | 3 |
HORT 16002 | INTRODUCTION TO AGROECOLOGY | 3 |
HORT 16003 | INTRODUCTION TO HORTICULTURE TECHNOLOGIES AND SENSORS | 1 |
HORT 26001 | OCCUPATIONAL REGULATIONS AND SAFETY | 2 |
HORT 35092 | HORTICULTURE PRACTICUM (ELR) | 3 |
Technical Electives, choose from the following: | 15 | |
BSCI 26003 | PLANT IDENTIFICATION AND SELECTION I | |
or BSCI 26004 | PLANT IDENTIFICATION AND SELECTION II | |
HORT 16004 | DRONE TECHNOLOGY FOR HORTICULTURE | |
HORT 26002 | EMERGING TECHNOLOGIES IN HORTICULTURE AND PLANT SYSTEMS | |
HORT 26003 | ARBORICULTURE AND URBAN FORESTRY MANAGEMENT | |
HORT 26006 | SUSTAINABLE HORTICULTURAL SYSTEMS | |
HORT 26016 | IRRIGATION DESIGN AND MAINTENANCE | |
HORT 26020 | LANDSCAPE MANAGEMENT | |
HORT 26030 | TURF GRASS MANAGEMENT | |
HORT 26032 | GOLF COURSE MANAGEMENT | |
HORT 26046 | LANDSCAPE DESIGN I | |
Additional Requirements (courses do not count in major GPA) | ||
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 |
or CHEM 10030 & CHEM 10031 | CHEMISTRY IN OUR WORLD (KBS) and CHEMISTRY IN OUR WORLD LABORATORY (KBS) (KLAB) | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 3 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities and Fine Arts | 3 | |
Kent Core Social Sciences | 3 | |
General Electives (total credit hours depends on earning 60 credits hour) | 1 | |
Minimum Total Credit Hours: | 60 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | BSCI 16001 | HORTICULTURAL BOTANY | 3 |
! | HORT 16002 | INTRODUCTION TO AGROECOLOGY | 3 |
! | HORT 16003 | INTRODUCTION TO HORTICULTURE TECHNOLOGIES AND SENSORS | 1 |
! | HORT 26001 | OCCUPATIONAL REGULATIONS AND SAFETY | 2 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 13 | ||
Semester Two | |||
BSCI 10110 or CHEM 10030 and CHEM 10031 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) or CHEMISTRY IN OUR WORLD (KBS) and CHEMISTRY IN OUR WORLD LABORATORY (KBS) (KLAB) | 4 | |
! | BSCI 26003 or BSCI 26004 | PLANT IDENTIFICATION AND SELECTION I or PLANT IDENTIFICATION AND SELECTION II | 3 |
Technical Electives | 6 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
First Summer Term | |||
HORT 35092 | HORTICULTURE PRACTICUM (ELR) | 3 | |
Credit Hours | 3 | ||
Semester Three | |||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | GEOG 16001 | SOIL AND HORTICULTURAL MANAGEMENT | 3 |
Technical Electives | 6 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | BSCI 26002 | ECOLOGICAL PRINCIPLES OF PEST MANAGEMENT | 3 |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | 3 | |
Technical Elective | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 60 |
-6.5%
decline
952,300
number of jobs
$68,090
potential earnings
11.4%
much faster than the average
170,700
number of jobs
$51,010
potential earnings
10.1%
much faster than the average
1,188,000
number of jobs
$31,730
potential earnings
Sept. 1 was National Food Bank Day, and the partnership between Meijer and Kent State University can help people support Kent State’s Flashes Fighting Hunger just by doing their weekly grocery shopping. The Stow Meijer is partnering with Flashes Fighting Hunger to help fight the impact that rising food prices have on students and families in the Kent community. This year, the store announced Kent State as one of its Simply Give partners. Simply Give is Meijer’s customer-driven program whose goal is to help stock local food pantries. The program encourages customers to purcha...
Program Coordinator: Dr. Dawn Roginski
Phone: 330-337-4295
Email: dturocy@kent.edu
The Bachelor of Science in Education degree in Early Childhood Education focuses on professional preparation and application of current theory, methods and practices for future teachers of preschool to grade five classrooms. Students form a cohort and complete the five-block sequence of courses while gaining teaching experiences linked to coursework. All students complete field and practicum experiences in diverse settings, including urban and inclusive programs, and accumulate approximately 1,200 clock hours of field experience in preschool and elementary classrooms.
Graduates of the program who pass the State of Ohio Assessment Tests are eligible for Ohio licensure in Early Childhood, which is valid for teaching children, age three through grade five, who are typically developing, at-risk, gifted or who have mild/moderate educational needs.
Graduates also have the opportunity to receive an International Baccalaureate recognition certificate concurrent with the completion of the B.S.E. degree.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
Admission to this major is selective. As part of an enrollment management plan, students are admitted to the advanced study portion of the Early Childhood Education major on a selective basis. A maximum of 100 students will be admitted to advanced study each academic year. A minimum 2.750 overall high school grade point average is required. Students seeking admission to this program must meet all professional requirements for admission to advanced study and have a minimum 2.750 overall GPA in all previous undergraduate coursework. Because of the instituted enrollment management plan, meeting the above requirements does not automatically provide students admittance to the advanced study portion of the Early Childhood Education major. Faculty will select the most qualified applicants based upon the number of available student spaces, student essays and overall GPA. Students should contact the Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire into the procedures associated with admission to advanced study and selective admission to the Early Childhood Education program.
Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Kent State GPA of 2.750. They may then submit a change of program to declare this major.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of the program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
ECED 10120 | INTRODUCTION TO EARLY CHILDHOOD SERVICES (min C grade) | 1 |
ECED 20101 | UNDERSTANDING YOUNG CHILDREN'S DEVELOPMENT (min C grade) | 3 |
ECED 20102 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL (min C grade) | 3 |
ECED 20103 | PRESCHOOL TEACHING AND LEARNING (min C grade) | 3 |
ECED 20105 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS (min C grade) | 3 |
ECED 20192 | CLINICAL EXPERIENCE IN PRESCHOOL (ELR) 1 | 2 |
ECED 30201 | TEACHING EARLY READERS (min C grade) | 3 |
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS (min C grade) | 3 |
ECED 30205 | CULTURALLY AND LINGUISTICALLY SUSTAINING PEDAGOGY (min C grade) | 3 |
ECED 30292 | CLINICAL EXPERIENCE PRIMARY II (ELR) 1 | 1 |
ECED 30392 | CLINICAL EXPERIENCE PRIMARY III (ELR) 1 | 1 |
ECED 40125 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
ECED 40203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK (min C grade) | 3 |
ECED 40292 | INTERNSHIP IN ELEMENTARY SCHOOLS (ELR) 1 | 9 |
ECED 40301 | TEACHING SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40302 | TEACHING PHONICS AND WORD STUDY (min C grade) | 3 |
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I (min C grade) | 3 |
ECED 40304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40305 | GUIDANCE AND ASSESSMENT: SUPPORTING ALL CHILDREN (min C grade) | 3 |
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) (min C grade) | 3 |
ECED 40404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II (min C grade) | 3 |
ECED 40492 | CLINICAL EXPERIENCE PRIMARY IV (ELR) 1 | 1 |
ECED 44444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL (min C grade) 1 | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) (min C grade required for either course) | 3 |
or GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | |
or GEOG 22061 | HUMAN GEOGRAPHY (DIVG) (KSS) | |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) (min C grade) | 3 |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
UC 10001 | FLASHES 101 | 1 |
Science and Lab Elective, choose from the following (min C grade): 2 | 3-4 | |
BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | |
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
ESCI 11040 | HOW THE EARTH WORKS (KBS) | |
ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | |
ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | |
ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | |
Physics (PHY) Elective, choose from the following (min C grade): 2 | 3-4 | |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | |
PHY 21040 | PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | |
PHY 21041 | PHYSICS IN ENTERTAINMENT AND THE ARTS LABORATORY (KBS) (KLAB) | |
Kent Core Composition (minimum C grade) | 6 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 6 | |
Kent Core Social Sciences (must be from two disciplines) | 3 | |
Minimum Total Credit Hours: | 123 |
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
A laboratory course must be selected from one of two elective lists.
Students must meet all professional requirements for admission to advanced study.
To manage enrollment and deliver high-quality programs, the faculty will select the most qualified applicants for admission based upon evaluation of academic success (overall GPA) at Kent State University; non-academic criteria and other specific program criteria.
Please be aware that reapplication may be necessary if postponing advanced study coursework or if withdrawn for one year or more.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.750 |
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet state-approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12-month deadline may have to take additional coursework if the content, methods courses, program requirements or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
! | MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
! | ECED 10120 | INTRODUCTION TO EARLY CHILDHOOD SERVICES | 1 |
GEOG 17063 or GEOG 17064 or GEOG 22061 | WORLD GEOGRAPHY (DIVG) (KSS) or GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) or HUMAN GEOGRAPHY (DIVG) (KSS) | 3 | |
! | MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | 4 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Physics (PHY) Elective | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Three | |||
Note: minimum 2.750 overall GPA; apply online for Advanced Study by the second Friday of the term | |||
! | EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
Science and Lab Elective | 3-4 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
Requirement: minimum 2.75 overall GPA | |||
Note: Complete application for student teaching; Block of courses must be taken together in same term; field assignment is part of ECED 20192 | |||
ECED 20101 | UNDERSTANDING YOUNG CHILDREN'S DEVELOPMENT | 3 | |
ECED 20102 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL | 3 | |
ECED 20103 | PRESCHOOL TEACHING AND LEARNING | 3 | |
ECED 20105 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | 3 | |
ECED 20192 | CLINICAL EXPERIENCE IN PRESCHOOL (ELR) | 2 | |
Credit Hours | 14 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA | |||
Note: Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS | 3 | |
ECED 30205 | CULTURALLY AND LINGUISTICALLY SUSTAINING PEDAGOGY | 3 | |
ECED 30292 | CLINICAL EXPERIENCE PRIMARY II (ELR) | 1 | |
ECED 40203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | 3 | |
ECED 40302 | TEACHING PHONICS AND WORD STUDY | 3 | |
