This program can be completed in its entirety at Kent State Ashtabula.
Ashtabula Campus Contact
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
This program can be completed in its entirety at Kent State Ashtabula.
Academic Advising
Enrollment Management & Student Services
Suite 110A Main Hall
Phone: 440-964-4217
Email: acadvising@kent.edu
Kent State University's Associate of Arts degree is a generalist program that serves many purposes. The degree serves students who want a broad education by sampling a variety of different subject areas.
Graduates of this program will be able to:
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| Electives Chosen in Students' Area of Interest | 23 | |
| Additional Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Composition | 6 | |
| Kent Core Mathematics and Critical Reasoning | 3 | |
| Kent Core Humanities and Fine Arts | 9 | |
| Kent Core Social Sciences | 6 | |
| Kent Core Basic Sciences | 6-7 | |
| Kent Core Additional | 6 | |
| Minimum Total Credit Hours: | 60 | |
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | |
|---|---|---|
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Elective | 3 | |
| Credit Hours | 16 | |
| Semester Two | ||
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Electives | 6 | |
| Credit Hours | 15 | |
| Semester Three | ||
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Electives | 6 | |
| Credit Hours | 15 | |
| Semester Four | ||
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Electives | 8 | |
| Credit Hours | 14 | |
| Minimum Total Credit Hours: | 60 | |
What's Next
Be one step closer to joining our Golden Flashes family at Ashtabula!