Parade Livestream
Did you miss the parade? Watch a livestream of the parade featuring floats, Kent State and local high school marching bands, the Homecoming court and more.
Did you miss the parade? Watch a livestream of the parade featuring floats, Kent State and local high school marching bands, the Homecoming court and more.
Tailgate at a fan-favorite pregame party featuring food, fun and festivities for the whole family outside at Dix Stadium. The first 1,000 fans to visit will receive a Kent State pennant!
This committee aims to develop a strategy to coordinate social and intra-divisional programming to intentionally streamline communication within the division to reduce costs, eliminate duplicative co-curricular activities and programs and market division events university-wide.
Researchers from Kent State University's Center for Public Policy and Health, Department of Computer Science, and the New Jersey Institute of Technology published their research in the Journal of Medical Internet Research. The study, titled "Investigating COVID-19’s Impact on Mental Health: Trend and Thematic Analysis of Reddit Users’ Discourse," looks at understanding the evolving emotions and themes associated with the impact of COVID-19 on mental health support groups (eg, r/Depression and r/Anxiety) on Reddit (Reddit Inc) during the initial phase and after the peak of the pandemic using na...
The Bachelor of Science in Education degree in Middle Childhood Education prepares students for teacher licensure in selected subject areas, plus reading, for grades four to nine. In addition to content coursework and a substantial amount of field experiences, the Middle Childhood Education major includes intensive pedagogy courses that prepare students to understand the unique social, physical, cognitive and emotional needs of the young adolescent; these courses are taken as a cohort. Student teaching occurs during the final semester of the program.
Students choose two concentrations from the following:
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
Applications to the B.S.E. in Middle Childhood Education are not being accepted starting spring 2024 on the Geauga Campus.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA.
Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Kent State GPA of 2.750. They may then submit a change of program to declare this major.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of the program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
ENG 22071 | STORIES THAT BUILT THE WORLD: HEROES, QUESTS AND LEGENDS (KHUM) 1 | 3 |
or ENG 22072 | STORIES TO SAVE THE WORLD: LITERATURE AND THE FUTURE OF HUMANITY (KHUM) | |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
MCED 20000 | LEARNING AND EXPERIENCE IN MIDDLE CHILDHOOD EDUCATION (min C grade) 2 | 3 |
MCED 30001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD I (min C grade) | 3 |
MCED 30002 | INTEGRATED SOCIAL STUDIES AND SCIENCE IN MIDDLE CHILDHOOD (min C grade) | 3 |
MCED 31000 | TEACHING AND LEARNING IN MIDDLE CHILDHOOD (min C grade) 2 | 3 |
MCED 40005 | EFFECTIVE USE OF PHONICS IN READING (min C grade) | 3 |
MCED 40006 | READING AND WRITING IN MIDDLE CHILDHOOD (WIC) (min C grade) | 6 |
MCED 40007 | TEACHING READING WITH LITERATURE IN MIDDLE CHILDHOOD (min C grade) | 3 |
MCED 41000 | CURRICULUM AND ORGANIZATION IN MIDDLE CHILDHOOD (min C grade) 2 | 3 |
MCED 42392 | STUDENT TEACHING IN MIDDLE CHILDHOOD (ELR) 2 | 9 |
MCED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE:MIDDLE CHILDHOOD (min C grade) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) 3 | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) 3 | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition (min C grade) | 6 | |
Kent Core Fine Arts | 3 | |
Concentrations | ||
Choose from the following: | 45-55 | |
Minimum Total Credit Hours: | 120-130 |
A minimum C grade is required in either ENG 22071 or ENG 22072 for students in the Language Arts concentration.
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
A minimum C grade is required for students in the Social Studies concentration.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | 3 |
or ENG 31003 | LINGUISTICS | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 |
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 |
MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
Literature Electives, choose from the following: | 3 | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
ENG 21002 | INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | |
ENG 21003 | INTRODUCTION TO LGBT LITERATURE (DIVD) | |
ENG 32002 | LITERATURE FOR YOUNG ADULTS | |
ENG 33012 | MODERN AFRICAN-AMERICAN LITERATURE | |
ENG 34021 | WOMEN'S LITERATURE (DIVD) | |
ENG 35301 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | |
Writing Electives, choose from the following: | 3 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
ENG 20021 | INTRODUCTION TO CREATIVE WRITING | |
ENG 30050 | WRITING AND RHETORIC IN A DIGITAL AGE | |
ENG 30051 | WRITING, RHETORIC AND NEW MEDIA | |
ENG 30064 | ARGUMENTATIVE PROSE WRITING | |
ENG 30071 | CREATIVE NONFICTION | |
Additional Requirements (courses do not count in major GPA) | ||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) | 3 |
or HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
or HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | |
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 48 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ANTH 18630 | HUMAN EVOLUTION (KBS) | 3 |
or BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | 3 |
or ENG 31003 | LINGUISTICS | |
MCED 40002 | TEACHING SCIENCE IN THE MIDDLE CHILDHOOD II | 3 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
Literature Electives, choose from the following: | 3 | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
ENG 21002 | INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | |
ENG 21003 | INTRODUCTION TO LGBT LITERATURE (DIVD) | |
ENG 32002 | LITERATURE FOR YOUNG ADULTS | |
ENG 33012 | MODERN AFRICAN-AMERICAN LITERATURE | |
ENG 34021 | WOMEN'S LITERATURE (DIVD) | |
ENG 35301 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | |
Writing Elective, choose from the following: | 3 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
ENG 20021 | INTRODUCTION TO CREATIVE WRITING | |
ENG 30050 | WRITING AND RHETORIC IN A DIGITAL AGE | |
ENG 30051 | WRITING, RHETORIC AND NEW MEDIA | |
ENG 30064 | ARGUMENTATIVE PROSE WRITING | |
ENG 30071 | CREATIVE NONFICTION | |
Physical Science Electives, choose from the following: 1 | 5 | |
CHEM 10060 & CHEM 10062 | GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | |
PHY 13001 & PHY 13021 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
Earth Science Electives, choose from the following: | 4 | |
ESCI 11040 & ESCI 11041 | HOW THE EARTH WORKS (KBS) and HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | |
ESCI 11042 & ESCI 11043 | EARTH AND LIFE THROUGH TIME (KBS) and EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | |
Science Elective, choose from the following: | 3-4 | |
BSCI 20021 | BASIC MICROBIOLOGY | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30560 | INVERTEBRATE ZOOLOGY | |
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | |
ESCI 41073 | GEOLOGY OF OHIO | |
PHY 21040 | PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | |
Additional Requirements (courses do not count in major GPA) | ||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) | 3 |
or HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
or HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) (min C grade for either course) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) (min C grade) | 3 |
Minimum Total Credit Hours: | 46 |
Additional mathematics course(s) may be required depending on mathematics placement. Please see your advisor.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ANTH 18630 | HUMAN EVOLUTION (KBS) | 3 |
or BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 |
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 |
MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
MCED 40002 | TEACHING SCIENCE IN THE MIDDLE CHILDHOOD II | 3 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
Physical Science Electives, choose from the following: | 5 | |
CHEM 10060 & CHEM 10062 | GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | |
PHY 13001 & PHY 13021 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
Earth Science Electives, choose from the following: | 4 | |
ESCI 11040 & ESCI 11041 | HOW THE EARTH WORKS (KBS) and HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | |
ESCI 11042 & ESCI 11043 | EARTH AND LIFE THROUGH TIME (KBS) and EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | |
Science Elective, choose from the following: | 3-4 | |
BSCI 20021 | BASIC MICROBIOLOGY | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30560 | INVERTEBRATE ZOOLOGY | |
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | |
ESCI 41073 | GEOLOGY OF OHIO | |
PHY 21040 | PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | |
Additional Requirements (courses do not count in major GPA) | ||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) | 3 |
or HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
or HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) (min C grade for either course) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) (min C grade) | 3 |
Minimum Total Credit Hours: | 55 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 31061 | HISTORY OF OHIO | 3 |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 |
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 |
MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
MCED 40003 | TEACHING SOCIAL STUDIES IN MIDDLE CHILDHOOD II | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 51 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | 3 |
or ENG 31003 | LINGUISTICS | |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 31061 | HISTORY OF OHIO | 3 |
MCED 40003 | TEACHING SOCIAL STUDIES IN MIDDLE CHILDHOOD II | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
Literature Elective, choose from the following: | 3 | |
ENG 21001 | INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | |
ENG 21002 | INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | |
ENG 21003 | INTRODUCTION TO LGBT LITERATURE (DIVD) | |
ENG 32002 | LITERATURE FOR YOUNG ADULTS | |
ENG 33012 | MODERN AFRICAN-AMERICAN LITERATURE | |
ENG 34021 | WOMEN'S LITERATURE (DIVD) | |
ENG 35301 | LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | |
Writing Elective, choose from the following: | 3 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
ENG 20021 | INTRODUCTION TO CREATIVE WRITING | |
ENG 30050 | WRITING AND RHETORIC IN A DIGITAL AGE | |
ENG 30051 | WRITING, RHETORIC AND NEW MEDIA | |
ENG 30064 | ARGUMENTATIVE PROSE WRITING | |
ENG 30071 | CREATIVE NONFICTION | |
Additional Requirements (courses do not count in major GPA) | ||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 3 | |
Minimum Total Credit Hours: | 45 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ANTH 18630 | HUMAN EVOLUTION (KBS) | 3 |
or BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 31061 | HISTORY OF OHIO | 3 |
MCED 40002 | TEACHING SCIENCE IN THE MIDDLE CHILDHOOD II | 3 |
MCED 40003 | TEACHING SOCIAL STUDIES IN MIDDLE CHILDHOOD II | 3 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
Physical Science Electives, choose from the following: 1 | 5 | |
CHEM 10060 & CHEM 10062 | GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | |
PHY 13001 & PHY 13021 | GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | |
Earth Science Electives, choose from the following: | 4 | |
ESCI 11040 & ESCI 11041 | HOW THE EARTH WORKS (KBS) and HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | |
ESCI 11042 & ESCI 11043 | EARTH AND LIFE THROUGH TIME (KBS) and EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | |
Science Elective, choose from the following: | 3-4 | |
BSCI 20021 | BASIC MICROBIOLOGY | |
BSCI 30275 | LOCAL FLORA (ELR) | |
BSCI 30560 | INVERTEBRATE ZOOLOGY | |
GEOG 31062 | FUNDAMENTALS OF METEOROLOGY | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
ESCI 21080 | ALL ABOUT THE OCEANS (KBS) | |
ESCI 41073 | GEOLOGY OF OHIO | |
PHY 21040 | PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | |
PHY 21430 | FRONTIERS IN ASTRONOMY (KBS) | |
Additional Requirements (courses do not count in major GPA; min C grade required in all courses) | ||
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) | 3 |
Minimum Total Credit Hours: | 49 |
Additional mathematics course(s) may be required depending on mathematics placement. Please see your advisor.
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview, letters of recommendation, and GPA1. Applicants to the Middle Childhood Education major should have experience working with young adolescence in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health and Human Services’ Vacca Office of Student Services, 304 White Hall, at the Kent campus, or the Geauga Student Services Office at 440-834-4187 at the Geauga campus, or the Office of Student Services, 132 Main Hall, 330-244-3251 at the Stark campus, during the first year of study to inquire about the procedures and criteria associated with advanced study
Undergraduate students who have not completed a minimum of 12 Kent State University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 2.750 |
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet state-approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12-month deadline may have to take additional coursework if the content, methods courses, program requirements or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
AFS 23001 or HIST 11050 or HIST 12070 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) or WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) or EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) | 3 | |
! | MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | 4 | |
Credit Hours | 16 | ||
Semester Three | |||
Requirement: minimum 2.750 overall GPA by the end of term | |||
ENG 31001 or ENG 31003 | FUNDAMENTAL ENGLISH GRAMMAR or LINGUISTICS | 3 | |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
MCED 20000 | LEARNING AND EXPERIENCE IN MIDDLE CHILDHOOD EDUCATION | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
Requirement: minimum 2.750 overall GPA | |||
COMM 26000 or MDJ 20001 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) or MEDIA, POWER AND CULTURE (DIVD) (KSS) | 3 | |
ENG 22071 or ENG 22072 | STORIES THAT BUILT THE WORLD: HEROES, QUESTS AND LEGENDS (KHUM) or STORIES TO SAVE THE WORLD: LITERATURE AND THE FUTURE OF HUMANITY (KHUM) | 3 | |
! | EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA | |||
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 | |
! | MCED 30001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD I | 3 |
! | MCED 30002 | INTEGRATED SOCIAL STUDIES AND SCIENCE IN MIDDLE CHILDHOOD | 3 |
! | MCED 31000 | TEACHING AND LEARNING IN MIDDLE CHILDHOOD | 3 |
! | MCED 40006 | READING AND WRITING IN MIDDLE CHILDHOOD (WIC) | 6 |
Credit Hours | 18 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA | |||
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 | |
! | MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
! | MCED 40007 | TEACHING READING WITH LITERATURE IN MIDDLE CHILDHOOD | 3 |
! | MCED 41000 | CURRICULUM AND ORGANIZATION IN MIDDLE CHILDHOOD | 3 |
Writing Elective | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
Requirement: minimum 2.750 overall GPA | |||
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 | |
MCED 40005 | EFFECTIVE USE OF PHONICS IN READING | 3 | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Literature Elective | 3 | ||
Credit Hours | 13 | ||
Semester Eight | |||
Requirement: minimum C grade in all professional courses and minimum 2.750 overall GPA | |||
