Members
University Teaching Council 2023-2024
Members:
Name | Department | Campus | Term |
---|---|---|---|
Sue Wamsley, Chair | History | Stark | 2023/2024 |
Haley Arnold | Health Sciences | Kent | 2021/2024 |
Hai Dinh | Mathematical Sciences | Trumbull | 2021/2024 |
Michael Fisch | Engineering | Kent | 2021/2024 |
Donald Gerbig | Biological Sciences | Tuscarawas | 2021/2024 |
Kiwon Lee | FLA | Kent | 2021/2024 |
Kasey Ray | Sociology | Kent | 2021/2024 |
Andrea Warner Stidham | Nursing | Kent | 2021/2024 |
Christopher Was | Psychology | Kent | 2021/2024 |
Charmaine Crawford | Africana Studies | Kent | 2023/2025 |
Lynette Phillips | Behavioral Science | Kent | 2023/2025 |
Lindsay Baran | Finance | Kent | 2024/2026 |
Noelle Bowles | English | Trumbull | 2024/2026 |
Mark Dalman | Podiatric Medicine | Kent | 2024/2026 |
Rui Liu | Architechture | Kent | 2024/2026 |
Mariana Romero-Gonzalez | MCLS | Kent | 2024/2026 |
Alternate Members | |||
Mary Hogue | Management | Kent | 2023/2024 |
Kurtis Eisermann | Biological Sciences | Tuscarawas | 2023/2024 |
Linda Hoeptner-Poling | Art | Kent | 2023/2024 |
Shelley Marshall | CATS/Information Technology Cybersecurity | Ashtabula | 2023/2024 |
Ex-Officio:
Name | Office | Campus |
---|---|---|
Jenny Marcinkiewicz - Director | Center for Teaching and Learning | Kent |
James Seelye, Conference Co-Chair | History | Stark |
Vic Perera, Conference Co-Chair | Mathematics | Trumbull |