
The Music minor provides a basic understanding of music literature, theory and performance. Study on voice or selected instruments is available to students in other fields who desire private instruction in addition to ensemble participation.
The Music minor provides a basic understanding of music literature, theory and performance. Study on voice or selected instruments is available to students in other fields who desire private instruction in addition to ensemble participation.
College of the Arts
School of Music
www.kent.edu/music
Undergraduate Studies Coordinator:
Gerrey Noh
hnoh@kent.edu
Speak with an Advisor
Kent State University’s Minor in Music allows students to enhance their education with specialized knowledge in music. This minor provides additional career prospects in the music industry.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Students with a solo performance focus are required to do a program/scholarship audition to participate in applied lessons and select ensembles.
On This Page
Code | Title | Credit Hours |
---|---|---|
Minor Requirements (min C grade required in all courses) | ||
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
Minor Electives, choose from the following: | 6 | |
MUS 11121 | THEORY I | |
MUS 11122 | THEORY II | |
MUS 16000 | APPLIED MUSIC | |
MUS 17013 | FUNDAMENTALS OF JAZZ PIANO | |
MUS 17111 | PIANO CLASS I | |
MUS 17112 | PIANO CLASS II | |
MUS 21113 | MUSIC PRODUCTION I | |
MUS 21213 | CLASS COMPOSITION I | |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | |
MUS 22131 | SURVEY OF ROCK MUSIC HISTORY (DIVD) | |
MUS 34111 | INTRODUCTION TO CONDUCTING | |
MUS 35213 | STUDIO ENSEMBLE 1 | |
MUS 41341 | JAZZ IMPROVISATION I | |
MUS 41351 | JAZZ IMPROVISATION II | |
MUS 42131 | MUSIC OF THE UNITED STATES | |
MUS 42161 | HISTORY OF JAZZ (DIVD) | |
MUS 42162 | JAZZ STYLES AND ANALYSIS | |
MUS 42181 | POPULAR WORLD MUSIC (DIVG) | |
MUS 42221 | SYMPHONIC LITERATURE | |
MUS 42227 | WIND BAND LITERATURE | |
MUS 42241 | PIANO LITERATURE | |
MUS 42261 | VOCAL LITERATURE | |
MUS 42271 | CHORAL LITERATURE | |
MUS 42291 | SEMINAR IN MUSIC HISTORY AND LITERATURE | |
MUS 45121 | KENT CHORUS 2,3 | |
MUS 45131 | KENT STATE OPERA THEATRE WORKSHOP 2,3 | |
MUS 45141 | KENT STATE UNIVERSITY CHORALE 3 | |
MUS 45142 | CORO CANTARE 2,3 | |
MUS 45143 | CANTIQUE 2,3 | |
MUS 45212 | ORCHESTRA 2,3 | |
MUS 45221 | SYMPHONY BAND 2,3 | |
MUS 45222 | MARCHING BAND 2 | |
MUS 45223 | WIND ENSEMBLE 2,3 | |
MUS 45224 | FLASHER BRASS 2 | |
MUS 45225 | UNIVERSITY BAND 2 | |
MUS 45231 | JAZZ ENSEMBLE 2 | |
MUS 45251 | PERCUSSION ENSEMBLE | |
MUS 45301 | AFRICAN ENSEMBLE (DIVG) 2 | |
MUS 45302 | CARIBBEAN STEELBAND (DIVG) 2 | |
MUS 45311 | CHAMBER MUSIC | |
MUS 45312 | JAZZ COMBO DEVELOPMENT 2 | |
MUS 45313 | NOVA JAZZ SINGERS 2 | |
MUS 45315 | ASIAN MUSIC ENSEMBLE (DIVG) | |
MUS 48610 | SINGER'S DICTION | |
Minor Upper-Division Electives, choose from the following: | 6 | |
MUS 34111 | INTRODUCTION TO CONDUCTING | |
MUS 35213 | STUDIO ENSEMBLE 1 | |
MUS 41341 | JAZZ IMPROVISATION I | |
MUS 41351 | JAZZ IMPROVISATION II | |
MUS 42131 | MUSIC OF THE UNITED STATES | |
MUS 42161 | HISTORY OF JAZZ (DIVD) | |
MUS 42162 | JAZZ STYLES AND ANALYSIS | |
MUS 42181 | POPULAR WORLD MUSIC (DIVG) | |
MUS 42221 | SYMPHONIC LITERATURE | |
MUS 42227 | WIND BAND LITERATURE | |
MUS 42241 | PIANO LITERATURE | |
MUS 42261 | VOCAL LITERATURE | |
MUS 42271 | CHORAL LITERATURE | |
MUS 42291 | SEMINAR IN MUSIC HISTORY AND LITERATURE | |
MUS 45121 | KENT CHORUS 2,3 | |
MUS 45131 | KENT STATE OPERA THEATRE WORKSHOP 2,3 | |
MUS 45141 | KENT STATE UNIVERSITY CHORALE 3 | |
MUS 45142 | CORO CANTARE 2,3 | |
MUS 45143 | CANTIQUE 2,3 | |
MUS 45212 | ORCHESTRA 2,3 | |
MUS 45221 | SYMPHONY BAND 2,3 | |
MUS 45222 | MARCHING BAND 2 | |
MUS 45223 | WIND ENSEMBLE 2,3 | |
MUS 45224 | FLASHER BRASS 2 | |
MUS 45225 | UNIVERSITY BAND 2 | |
MUS 45231 | JAZZ ENSEMBLE 2 | |
MUS 45251 | PERCUSSION ENSEMBLE | |
MUS 45301 | AFRICAN ENSEMBLE (DIVG) 2 | |
MUS 45302 | CARIBBEAN STEELBAND (DIVG) 2 | |
MUS 45311 | CHAMBER MUSIC | |
MUS 45312 | JAZZ COMBO DEVELOPMENT 2 | |
MUS 45313 | NOVA JAZZ SINGERS 2 | |
MUS 45315 | ASIAN MUSIC ENSEMBLE (DIVG) | |
MUS 48610 | SINGER'S DICTION | |
Minimum Total Credit Hours: | 15 |
Course is only offered at the Stark campus.
Repeatable for up to eight semesters.
An audition is required.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
What's Next
Be one step closer to joining our Golden Flashes family!