Geauga Contact
Admissions Office
GeaugaAdmissions@kent.edu
440-834-4187
Admissions Office
GeaugaAdmissions@kent.edu
440-834-4187
The Bachelor of Science degree in Cybercriminology at Kent State University incorporates the understanding of computer systems and networks with criminal behavior and processes in identifying, preventing and investigating cyber-related threats and crimes.
The Bachelor of Science degree in Cybercriminology incorporates the understanding of computer systems and networks with criminal behavior and processes in identifying, preventing and investigating cyber-related threats and crimes. Students are involved with project-based research and other experiential learning opportunities focused on technology and the legal, ethical and criminology aspects of modern crime, making them well prepared for work in a myriad of professional positions ranging from security/intelligence analysts and investigators to network and security administrators.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the admissions website for first-year students.
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at Kent State’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former Kent State students who have not attended another institution since Kent State and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving Kent State must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's Academic Policies.
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
| CRIM 13000 | CRIME AND TECHNOLOGY | 3 |
| CRIM 33200 | CRIMINAL LAW | 3 |
| CRIM 34200 | CRIMINAL PROCEDURES AND EVIDENCE | 3 |
| CRIM 36702 | CRIMINOLOGY | 3 |
| CRIM 46800 | INTELLIGENCE AND NATIONAL SECURITY | 3 |
| CRIM 46803 | INFORMATION AND CYBER SECURITY | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
| IT 15000 | FUNDAMENTALS OF PROGRAMMING FOR INFORMATION TECHNOLOGY | 3 |
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| IT 21006 | DATABASE PROGRAMMING | 3 |
| IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
| IT 30000 | PYTHON PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
| IT 36320 | COMPUTER FORENSICS | 3 |
| IT 36321 | DIGITAL AND NETWORK FORENSICS | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 36355 | COMMAND LINE UTILITIES | 3 |
| IT 38000 | AI IN INFORMATION TECHNOLOGY AND CYBERSECURITY | 3 |
| IT 38001 | CYBER WARFARE | 3 |
| IT 40000 | CYBERSECURITY | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) 1 | 3 |
| TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) 1 | 3 |
| Major Electives, choose from the following: 2 | 6 | |
CRIM 30000 | INTRODUCTION TO WHITE COLLAR CRIME | |
CRIM 37091 | SEMINAR IN CRITICAL ISSUES IN CRIMINOLOGY AND JUSTICE STUDIES | |
CRIM 46792 | INTERNSHIP (ELR) | |
CRIM 46801 | HOMELAND SECURITY | |
CRIM 46802 | TERRORISM AND COUNTERTERRORISM | |
IT 36314 | SEMINAR IN EMERGING COMPUTER AND INFORMATION TECHNOLOGIES | |
IT 36319 | GENERATIVE AI AND ETHICS IN INFORMATION TECHNOLOGY (WIC) | |
IT 36392 | INTERNSHIP FOR INFORMATION TECHNOLOGY STUDENTS (ELR) | |
IT 36396 | CERTIFICATION PREPARATION IN INFORMATION TECHNOLOGY | |
IT 41002 | CLOUD TECHNOLOGY | |
IT 42000 | SOCIAL MEDIA SECURITY | |
IT 46300 | ADVANCED COMPUTER ASSEMBLY AND CONFIGURATION | |
IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | |
| Additional Requirements (courses do not count in major GPA) | ||
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| American Civic Literacy Requirement 3 | 3 | |
| Kent Core Composition | 6 | |
| Kent Core Mathematics and Critical Reasoning 4 | 3 | |
| Kent Core Humanities and Fine Arts (minimum one course from each) 3 | 6-9 | |
| Kent Core Social Sciences (must be from two disciplines) 3 | 0-3 | |
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |
| Kent Core Additional | 6 | |
| General Elective (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 2 | |
| Minimum Total Credit Hours: | 120 | |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
It is recommended that students choose one criminology and justice studies (CRIM) course and one information technology (IT) course.
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the Kent Core Humanities category. If they complete it with POL 10101, the course will apply to the Kent Core Social Sciences category.
Students are strongly advised to take MATH 10041 or MATH 10051 to fulfill the Kent Core Mathematics and Critical Reasoning requirement.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | |
|---|---|---|
| CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (KSS) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Two | ||
| CRIM 13000 | CRIME AND TECHNOLOGY | 3 |
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Three | ||
| CRIM 33200 | CRIMINAL LAW | 3 |
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| American Civic Literacy Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Four | ||
| CRIM 34200 | CRIMINAL PROCEDURES AND EVIDENCE | 3 |
| CRIM 36702 | CRIMINOLOGY | 3 |
| IT 15000 | FUNDAMENTALS OF PROGRAMMING FOR INFORMATION TECHNOLOGY | 3 |
| IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
| IT 36320 | COMPUTER FORENSICS | 3 |
| Credit Hours | 15 | |
| Semester Five | ||
| CRIM 46800 | INTELLIGENCE AND NATIONAL SECURITY | 3 |
| IT 21006 | DATABASE PROGRAMMING | 3 |
| IT 30000 | PYTHON PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
| IT 38001 | CYBER WARFARE | 3 |
| SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) | 3 |
| Credit Hours | 15 | |
| Semester Six | ||
| IT 36321 | DIGITAL AND NETWORK FORENSICS | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 36355 | COMMAND LINE UTILITIES | 3 |
| IT 38000 | AI IN INFORMATION TECHNOLOGY AND CYBERSECURITY | 3 |
| Major Elective | 3 | |
| Credit Hours | 15 | |
| Semester Seven | ||
| IT 40000 | CYBERSECURITY | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| Major Elective | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Eight | ||
| CRIM 46803 | INFORMATION AND CYBER SECURITY | 3 |
| TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) | 3 |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| General Elective | 2 | |
| Credit Hours | 14 | |
| Minimum Total Credit Hours: | 120 | |
Those who complete the Bachelor of Science degree in Cybercriminology at Kent State University can benefit from specialized career opportunities in the cybercriminology field, including roles in management, consulting and specialized fields.
15.2%
much faster than the average
667,100
number of jobs
$171,200
potential earnings
1.8%
slower than the average
152,700
number of jobs
$73,340
potential earnings
-0.7%
little or no change
78,000
number of jobs
$104,620
potential earnings
8.7%
much faster than the average
66,900
number of jobs
$135,980
potential earnings
-0.7%
little or no change
117,900
number of jobs
$93,580
potential earnings
28.5%
much faster than the average
182,800
number of jobs
$124,910
potential earnings
-4.2%
decline
331,500
number of jobs
$96,800
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Geauga!